| Previous12345678910[11]Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View DetailsSan Pedro Pescador Drive | $30,000 USD | Commercial | |||||
| View DetailsLord's Bank Lord's Bank | $10,000 USD | Lots and Land | |||||
| View DetailsCaribe Island A6 San Pedro | $250,000 BZDSOLD | Residential | |||||
| View DetailsLord's Bank Lord's Bank | $8,500 USD | Lots and Land | |||||
| View DetailsSuper-Premium Corner 4-Lot Package - Grand Belizean Estates (120' x 150') Grand Belizean Estates | $86,000 USD | Lots and Land | |||||
| View Details(20) Super-Premium Lots in Grand Belizean Estates San Pedro | $20,000 USD | Lots and Land | |||||
| View Details6 Lot Package 1 Block from Sea Grape Drive Ambergris Caye | $330,000 USD | Lots and Land | |||||
| View DetailsLord's Bank Lord's Bank | $7,500 USD | Lots and Land | |||||
| View Details# 2014 - 30 ACRES OF LAND - Old Northern Highway, Belize District Northern Highway | $49,000 USD | Lots and Land | |||||
| View Details2nd Floor, Prime Oceanfront Grand Caribe 2-Bedroom/2-Bath Condo San Pedro | $495,000 USD | Condo | 1500 sq. ft. | 2 | 2 | ||
| View DetailsSUNSHINE COTTAGE San Pedro | $227,000 USD | Residential | 4 | 3 | |||
| View DetailsPELICAN REEF VILLAS Ambergris Caye | $427,000 USD | Residential | 2 | 2 | |||
| View DetailsPelican Reef Villas Ambergris Caye | $637,000 USD | Condo | 1950 sq. ft. | 3 | 3 | ||
| View DetailsSale of Business Caye Caulker North | $575,000 USD | Commercial | |||||
| View DetailsCondo/Apartment For Sale San Pedro | $395,000 USD | Residential | |||||
| View DetailsSale of Business San Pedro | $1,740,000 USD | Commercial | |||||
| View DetailsSale of Business San Pedro | $375,000 USD | Commercial | 3906 sq. ft. | ||||
| View DetailsLand For Sale in San Pedro San Pedro | $275,000 USD | Lots and Land | |||||
| View DetailsHouse with Commercial Space in San Pedro San Pedro | $275,000 USD | Residential | 3000 sq. ft. | 3 | 2 | ||
| View DetailsSan Pedro Land San Pedro | $260,000 USD | Lots and Land | |||||
| View DetailsSan Pedro Land San Pedro | $250,000 USD | Lots and Land | |||||
| View DetailsBelize Belize City | $215,000 USD | Lots and Land | |||||
| View DetailsSan Pedro Land San Pedro | $185,000 USD | Lots and Land | |||||
| View DetailsIn Town San Pedro San Pedro | $99,000 USD | Commercial | |||||
| View DetailsCayo Land For Sale Cayo | $65,000 USD | Lots and Land | |||||
| View DetailsWest Ambergris San Pedro | $50,000 USD | Lots and Land | |||||
| View DetailsAmbergris Caye North San Pedro | $1,200,000 USD | Residential | 9 | ||||
| View DetailsThe Cloisters Tres Cocos | $350,000 USD | Residential | 1500 sq. ft. | 2 | 2 | ||
| View DetailsThe Cloisters Tres Cocos | $75,900 USD | Commercial | |||||
| View DetailsIncredible Oceanfront Home- North Ambergris Caye North Island Area | $495,000 USD | Residential | 1500 sq. ft. | 3 | 3 | ||
| View DetailsZen Villas - Caribbean Contemporary Masterpiece San Pedro | $1,650,000 USD | Residential | 4860 sq. ft. | 4 | 4 | ||
| View DetailsBelize Yacht Club 13A Coconut Drive | $125,000 USDSOLD | Residential | 600 sq. ft. | 1 | 1 | ||
| View DetailsLas Terrazas - Garden Terra Unit #112 North Island Area | $269,900 USD | Residential | 948 sq. ft. | 1 | 2 | ||
| View DetailsCloisters Ocean Front, Ambergris caye North San Pedro | $299,000 USD | Residential | 1300 sq. ft. | 2 | 2 | ||
| View DetailsOceanaire Third Floor Condo-2 Bedroom-2 Bath San Pedro | $305,000 USD | Residential | 1500 sq. ft. | 2 | 2 | ||
| View DetailsBelize Yacht Club Townhouse Coconut Drive | $315,000 USD | Residential | 1100 sq. ft. | 2 | 2 | ||
| View DetailsBeachfront Condo - Miramar Villas Unit #4 San Pedro | $330,000 USD | Residential | 1150 sq. ft. | 2 | 2 | ||
| View DetailsAthens Gate - Luxury 2 Bedroom Beach Front Homes Ambergris Caye | $489,000 USD | Residential | 2 | 2 | |||
| View DetailsDiamante Beachfront Suites-2 Bedroom Bldg Coconut Drive | $599,000 USD | Residential | |||||
| View DetailsAthens Gate- Luxury 3 BR Condos Coconut Drive | $699,000 USD | Residential | 1800 sq. ft. | 3 | 2 | ||
| View DetailsDiamante Beachfront Suites San Pedro | $705,000 USD | Residential | |||||
| View Details6 Marine Parade Belize City | $200,000 USDMLS | Lots and Land | 7000 sq. ft. | ||||
| View Details2 Peter Seco St. Belize City | $165,000 USDMLS | Commercial | 15900 sq. ft. | ||||
| View DetailsMarine Parade/Eve Street Belize City | $450,000 USDMLS | Lots and Land | 23700 sq. ft. | ||||
| View DetailsNorth San Pedro Yellow Bird Lot 3 North San Pedro | $80,000 USDMLS | Lots and Land | 9150 sq. ft. | ||||
| View DetailsID-507 - OVERSIZED CANAL FRONT LOT, Caye Caulker Caye Caulker South | $75,000 USD | Lots and Land | |||||
| View DetailsBeach Front Business San Pedro | $249,000 USD | Residential | |||||
| View DetailsOceanaire Beach Front Penthouse Ambergris Caye | $649,000 USD | Condo | 2400 sq. ft. | 4 | 3 | ||
| View DetailsID-506 - WATERFRONT DREAM HOME AND REAL ESTATE PROPERTY, Caye Caulker Caye Caulker South | $449,000 USD | Residential | 800 sq. ft. | 1 | 1 | ||
| View DetailsCasa Blanca - Beachfront Home on Ambergris Caye Ambergris Caye | $495,000 USD | Residential | |||||
| Previous12345678910[11]Next | |||||||
| Cayo homes for sale | Corozal homes for sale | Orange Walk homes for sale | Stann Creek homes for sale |
| Toledo homes for sale |