RSS, short for Really Simple Syndication, is a way to 'feed' content to a website or
reader automatically. On Point2 Homes, RSS Feeds are provided to automatically send you new listings as they arrive on our site.
[x] close
We have reduced the price for this great 1 bedroom condo to $213,000. The master is a very spacious and you have access to the balcony from the master as well as from the living area. This is a great opportunity to live in a secured building close to all ...[Read More]
http://www.nycmarathon.org/ Your local Stamford Neighborhood Realtor will be in the 40th running of the ING New York City Marathon. There will be 40,000 runners, including yours truly, running this year. I hope to complete it in 4 hours and have been training ...[Read More]
This unit has such a great view. We are having an open house this Sunday 9/27 from 2-4. Come by and check out the view for yourself. The unit is also for rent for $2,400 per month.[Read More]
I will be hosting an Open House on Sunday June 14th from 1-4 at the Chesterfield - 2435 Bedford Street# 7A in Stamford, CT. This is a great townhome in a desirable complex. This end unit has 2 bedrooms 2 1/2 baths and over 2,000 square feet with a garage. ...[Read More]
My townhouse listing at 53 Seaside #3 in Stamford closed yesterday. This 2 bedroom 1 1/2 bath townhome sold for $340,000. This is a great complex and in the end we had multiple offers and people continued to look and ask us to keep them in mind in case ...[Read More]
I just added a new feature to my website today, Shop To Earn! It is a great way to earn cash back for purchases you would normally make and to buy GREEN products that save our earth. I am very excited to be offering this opportunity to my clients and customers. ...[Read More]
Today couldn't have been better. I started the day with a nice long run, 10 1/2 miles, I am training for the More/Fitness Marathon. Then off to my open house at 26 Maplewood Place. What a beautiful day and the turnout was great. I had 16 people come ...[Read More]
Are you tired of searching multiple sites for your dream home? Tired of outdated information? Listingbook allows you to create your own account and search like the agents do. Save your favorites, watch for price reductions, see neighborhood values, all ...[Read More]
MARKETPLACE 2009 2 MARCH 01/01/08-03/31/08 01/01/09-03/31/09 3 WILTON 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $1,067,230 $779,230 8 Condo $440,333 $750,000 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
MARKETPLACE 2009 2 MARCH 1/1/2008-03/31/08 01/01/09-03/31/09 3 NORWALK 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $632,483 $649,626 8 Condo $310,897 $268,201 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
A B C 1 MARKETPLACE 2009 2 MARCH 1/1/2008-03/31/08 01/01/09-03/31/09 3 REDDING 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $687,529 $623,050 8 Condo $0 $0 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single Family ...[Read More]
MARKETPLACE 2009 2 MARCH 01/01/2008-03/31/08 01/01/09-03/31/09 3 RIDGEFIELD 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $966,592 $949,488 8 Condo $501,895 $389,709 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
The tax credit is for first-time home buyers only. For the tax credit program, the IRS defines a first-time home buyer as someone who has not owned a principal residence during the three-year period prior to the purchase. -The tax credit does not have ...[Read More]
I love this townhome! The fireplace is so nice and cozy in the winter and every time I did an open house I put it on and it kept me nice and toasty warm. Enjoy spring on the deck which is so nice to have in a Townhome. The seller is going to paint the ...[Read More]
Turn of River, Stamford - We invite everyone to visit our open house at 26 Maplewood Place on April 5 from 2:00 AM to 4:00 AM . Property information[Read More]
Ridgefield Market Conditions A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 RIDGEFIELD 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $952,495 $857,163 8 Condo $332,739 $367,684 9 Land $555,700 $498,333 10 11 % INCREASE/(DECREASE) ...[Read More]
Ridgefield Market Conditions A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 RIDGEFIELD 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $952,495 $857,163 8 Condo $332,739 $367,684 9 Land $555,700 $498,333 10 11 % INCREASE/(DECREASE) ...[Read More]
Redding Market Report A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 REDDING 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $839,743 $717,874 8 Condo $310,833 $625,000 9 Land $775,666 $0 10 11 % INCREASE/(DECREASE) 12 ...[Read More]
Wilton Market Report A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 WILTON 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $1,093,496 $1,069,938 8 Condo $403,204 $504,058 9 Land $965,937 $625,000 10 11 % INCREASE/(DECREASE) ...[Read More]
Norwalk Market Stats A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 NORWALK 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $701,448 $686,276 8 Condo $337,054 $324,541 9 Land $574,000 $431,666 10 11 % INCREASE/(DECREASE) ...[Read More]
Are you tired of searching multiple sites for your dream home? Tired of outdated information? Listingbook allows you to create your own account and search like the agents do. Save your favorites, watch for price reductions, see neighborhood values, all ...[Read More]
First impressions make a significant impact on a buyer's decision-making process! Once your home goes on the market, it becomes a product. Home Styling or Staging simply allows you to highlight the best of your home and de-emphasize its flaws. It's ...[Read More]
Builder will pay first year of taxes for buyer on 291 or 295 Highland Ave in Norwalk CT with accepted offer now through September 15th! Please visit below for more information: http://www.myfairfieldcountyhome.com[Read More]
Come and preview this fabulous new construction and register to win a $250 gift card! 3000 SF home with beautiful detail throughout. 4BR/2.5BA, garage, CA, open floor plan with beautiful kitchen. Large master suite. 291/295 Highland Ave. Norwalk, CT[Read More]