RSS, short for Really Simple Syndication, is a way to 'feed' content to a website or
reader automatically. On Point2 Homes, RSS Feeds are provided to automatically send you new listings as they arrive on our site.
[x] close
Are you tired of searching multiple sites for your dream home? Tired of outdated information? Listingbook allows you to create your own account and search like the agents do. Save your favorites, watch for price reductions, see neighborhood values, all ...[Read More]
MARKETPLACE 2009 2 MARCH 01/01/08-03/31/08 01/01/09-03/31/09 3 WILTON 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $1,067,230 $779,230 8 Condo $440,333 $750,000 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
MARKETPLACE 2009 2 MARCH 1/1/2008-03/31/08 01/01/09-03/31/09 3 NORWALK 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $632,483 $649,626 8 Condo $310,897 $268,201 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
A B C 1 MARKETPLACE 2009 2 MARCH 1/1/2008-03/31/08 01/01/09-03/31/09 3 REDDING 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $687,529 $623,050 8 Condo $0 $0 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single Family ...[Read More]
MARKETPLACE 2009 2 MARCH 01/01/2008-03/31/08 01/01/09-03/31/09 3 RIDGEFIELD 4 YTD 2008 YTD 2009 5 6 AVERAGE SALE PRICE 7 Single Family Home $966,592 $949,488 8 Condo $501,895 $389,709 9 Land $0 $0 10 11 % INCREASE/(DECREASE) 12 AVERAGE SALE PRICE 13 Single ...[Read More]
The tax credit is for first-time home buyers only. For the tax credit program, the IRS defines a first-time home buyer as someone who has not owned a principal residence during the three-year period prior to the purchase. -The tax credit does not have ...[Read More]
Ridgefield Market Conditions A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 RIDGEFIELD 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $952,495 $857,163 8 Condo $332,739 $367,684 9 Land $555,700 $498,333 10 11 % INCREASE/(DECREASE) ...[Read More]
Ridgefield Market Conditions A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 RIDGEFIELD 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $952,495 $857,163 8 Condo $332,739 $367,684 9 Land $555,700 $498,333 10 11 % INCREASE/(DECREASE) ...[Read More]
Redding Market Report A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 REDDING 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $839,743 $717,874 8 Condo $310,833 $625,000 9 Land $775,666 $0 10 11 % INCREASE/(DECREASE) 12 ...[Read More]
Wilton Market Report A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 WILTON 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $1,093,496 $1,069,938 8 Condo $403,204 $504,058 9 Land $965,937 $625,000 10 11 % INCREASE/(DECREASE) ...[Read More]
Norwalk Market Stats A B C 1 MARKETPLACE 2008 2 DECEMBER 01/01/07-12/31/07 01/01/08-12/31/08 3 NORWALK 4 2007 2008 5 6 AVERAGE SALE PRICE 7 Single Family Home $701,448 $686,276 8 Condo $337,054 $324,541 9 Land $574,000 $431,666 10 11 % INCREASE/(DECREASE) ...[Read More]
Are you tired of searching multiple sites for your dream home? Tired of outdated information? Listingbook allows you to create your own account and search like the agents do. Save your favorites, watch for price reductions, see neighborhood values, all ...[Read More]
First impressions make a significant impact on a buyer's decision-making process! Once your home goes on the market, it becomes a product. Home Styling or Staging simply allows you to highlight the best of your home and de-emphasize its flaws. It's ...[Read More]
Builder will pay first year of taxes for buyer on 291 or 295 Highland Ave in Norwalk CT with accepted offer now through September 15th! Please visit below for more information: http://www.myfairfieldcountyhome.com[Read More]
Come and preview this fabulous new construction and register to win a $250 gift card! 3000 SF home with beautiful detail throughout. 4BR/2.5BA, garage, CA, open floor plan with beautiful kitchen. Large master suite. 291/295 Highland Ave. Norwalk, CT[Read More]
Stunning new colonial built by one of Norwalk's master builders. This impressive new construction was built with overwhelming attention to detail throughout, including extensive moldings and wainscoating. The home boasts a fabulous open floor plan ...[Read More]
Beautiful 4BR 2.5 BA home in the heart of Silvermine, Norwalk. Walk to the New Canaan border. Quiet, tree lined street. Level acre of property with an inground pool that sits in the sun all day in the summer! Large deck for entertaining, full, finished ...[Read More]
Credit Scores are often a "mystery" as to how they are determined. Here are the factors that can have a positive and negative impact: For more information on credit scores, you can visit my website! Thanks for reading! The Five Factors of Credit ...[Read More]