| Previous12345678910[11-20]Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details1135 Quayside Drive Quay Neighborhood Info | $549,888 CAD | Condo | 2021 sq. ft. | 3 | 3 | ||
| View Details220 Hume St New Westminster B.C Queensborough Neighborhood Info | $839,000 CADMLS ® | Residential | 2745 sq. ft. | 5 | 5 | ||
| View Details27923 Swensson Ave Aberdeen Neighborhood Info | $544,000 CAD | Residential | 2833 sq. ft. | 3 | 3 | ||
| View Details45515 South Sumas Road Sardis West Vedder Road Neighborhood Info | $437,900 CAD | Residential | 2781 sq. ft. | 4 | 4 | ||
| View Details46360 Valleyview Road Promontory Hill Neighborhood Info | $225,000 CAD | Residential | 1485 sq. ft. | 3 | 3 | ||
| View Details#104 65367 Kawkawa Lake Road Kawkawa Lake Neighborhood Info | $79,900 CADMLS ® | Residential | 924 sq. ft. | 3 | 1 | ||
| View Details204-33960 Old Yale Road Abbotsford Neighborhood Info | $950 CADMonthly | Residential (Rent/Lease) | |||||
| View Details8806 204 st. Walnut Grove Neighborhood Info | $424,900 CADMLS ® | Residential | 1784 sq. ft. | 3 | |||
| View Details16318 82Ave Hazelwood Lane Neighborhood Info | $379,000 CADMLS ® | Residential | 2132 sq. ft. | 4 | 3 | ||
| View Details27335 30th Ave Aldergrove Neighborhood Info | $320,000 CAD | Residential | 1300 sq. ft. | 2 | 1 | ||
| View Details2887 West 15th Avenue Kitsilano Vancouver West Neighborhood Info | $2,650 CADMonthly | Residential (Rent/Lease) | 1100 sq. ft. | 3 | 2 | ||
| View Details888 Hamilton Downtown West Neighborhood Info | $529,000 CADSOLD | Residential | 980 sq. ft. | 2 | 2 | ||
| View Details898 West 37th Ave Cambie Neighborhood Info | $3,178,000 CADMLS ® | Residential | 4610 sq. ft. | 7 | 7 | ||
| View Details205 298 Lillooet ave Harrison Hot Springs Neighborhood Info | $359,900 CADMLS ® | Residential | 1130 sq. ft. | 2 | 2 | ||
| View Details3147 Bute Crescent New Horizons Neighborhood Info | $628,800 CAD | Residential | 2000 sq. ft. | 4 | 3 | ||
| View Details450 BROMLEY ST Coquitlam East Neighborhood Info | $279,888 CADMLS ® | Residential | 920 sq. ft. | 2 | 2 | ||
| View Details3278 West 15th Avenue Kitsilano Vancouver West Neighborhood Info | $1,638,000 CADMLS ® | Residential | 2614 sq. ft. | 4 | 2 | ||
| View Details1570 W 7th Ave Fairview Neighborhood Info | $695,000 CADMLS ® | Residential | 893 sq. ft. | 2 | 2 | ||
| View Details9326 Broadway St Central Chilliwack Neighborhood Info | $357,700 CADMLS ® | Residential | 2268 sq. ft. | 4 | 3 | ||
| View Details7062 Osler Street South Granville Neighborhood Info | $2,650,000 CADMLS ® | Residential | 2216 sq. ft. | 5 | 3 | ||
| View Details187 Centennial Parkway Boundary Bay Neighborhood Info | $1,088,000 CADMLS ® | Residential | 3112 sq. ft. | 3 | 3 | ||
| View Details511 Hough Road, Gibsons B.C. Upper Gibsons Neighborhood Info | $358,777 CAD | Residential | 1115 sq. ft. | 3 | 1 | ||
| View Details13939 Laurel Drive Whalley Neighborhood Info | $219,900 CAD | Residential | 1028 sq. ft. | 2 | 2 | ||
| View Details#203-1551 Mariner Walk Fairview Neighborhood Info | $788,000 CADMLS ® | Condo | 1320 sq. ft. | 2 | 2 | ||
| View Details3319 KINGSWAY Collingwood Vancouver East | $349,000 CADMLS ® | Residential | 805 sq. ft. | 2 | 1 | ||
| View Details320 Sasamat Ln Indian Arm Neighborhood Info | $948,800 CADMLS ® | Residential | 1222 sq. ft. | 2 | 3 | ||
| View Details1320 Fir Street White Rock Central Neighborhood Info | $168,300 CADMLS ® | Residential | 960 sq. ft. | 2 | 1 | ||
| View Details6785 Wiltshire Sardis West Vedder Road Neighborhood Info | $429,900 CADMLS ® | Residential | 2497 sq. ft. | 3 | 3 | ||
| View Details4676 Teskey Road Promontory Neighborhood Info | $419,900 CADMLS ® | Residential | 2637 sq. ft. | 5 | 3 | ||
| View Details1490 Larch Street The Glen Neighborhood Info | $169,000 CADMLS ® | Lots and Land | |||||
| View Details7463 Frontier Street Pemberton Village Neighborhood Info | $156,900 CADMLS ® | Lots and Land | |||||
| View Details26831 29th Ave Aldergrove Neighborhood Info | $525,000 CADMLS ® | Residential | 2300 sq. ft. | 3 | 3 | ||
| View Details929 W. 16th, Vancouver Fairview Neighborhood Info | $330,000 CADMLS ® | Residential | 558 sq. ft. | 1 | |||
| View Details7462 Prospect Street Pemberton Village Neighborhood Info | $151,900 CAD | Lots and Land | |||||
| View Details1446 Vine Road Pioneer Junction Neighborhood Info | $317,900 CADMLS ® | Residential | 1344 sq. ft. | 3 | 2 | ||
| View Details1450 Vine Road The Peaks Neighborhood Info | $319,000 CADMLS ® | Residential | 1482 sq. ft. | 3 | 2 | ||
| View Details7450 Prospect Street Pemberton Village Neighborhood Info | $259,000 CAD | Residential | 833 sq. ft. | 2 | 1 | ||
| View Details7410 Flint Street Pemberton Village Neighborhood Info | $247,000 CADMLS ® | Residential | 958 sq. ft. | 2 | 2 | ||
| View Details1487 Balsam Street The Glen Neighborhood Info | $628,000 CADMLS ® | Residential | 2886 sq. ft. | 3 | 3 | ||
| View DetailsLot 103 Lillooet Lake Estates Lillooet Lake Estates Neighborhood Info | $189,000 CADMLS ® | Recreational | 1400 sq. ft. | 3 | 1 | ||
| View Details5878 Kilkee Drive Sullivan Station Neighborhood Info | $794,900 CADMLS ® | Residential | 2906 sq. ft. | 4 | 3 | ||
| View Details5835 Hampton Pl University of British Columbia Neighborhood Info | $369,000 CADMLS ® | Residential | 728 sq. ft. | 1 | 1 | ||
| View Details10919 141 Street Bolivar Heights Neighborhood Info | $488,800 CADMLS ® | Residential | 2300 sq. ft. | 4 | 2 | ||
| View Details5151 Trafalgar Mackenzie Heights Neighborhood Info | $1,888,000 CAD | Residential | 2815 sq. ft. | 6 | 2 | ||
| View Details1429 Merklin Street White Rock Neighborhood Info | $174,500 CADMLS ® | Condo | 669 sq. ft. | 1 | 1 | ||
| View Details# 25 8975 MARY ST. West Chilliwack Neighborhood Info | $174,900 CAD | Residential | 1200 sq. ft. | 2 | 2 | ||
| View Details19668 34A Ave Meadowbrook Estates Neighborhood Info | $629,900 CADMLS ® | Residential | 2280 sq. ft. | 3 | 3 | ||
| View Details1428 West 6th Avenue Fairview Neighborhood Info | $663,000 CAD | Residential | 945 sq. ft. | 2 | 2 | ||
| View Details4769 Teskey Road Promontory Neighborhood Info | $174,900 CADMLS ® | Residential | |||||
| View Details162 Victory Ship Way Lower Lonsdale Neighborhood Info | $1,100 CADMonthly | Residential (Rent/Lease) | 1039 sq. ft. | 2 | 2 | ||
| Previous12345678910[11-20]Next | |||||||
| BC Kootenay Rockies homes for sale | Cariboo Chilcotin Coast homes for sale | Northern British Columbia homes for sale | Thompson Okanagan homes for sale |
| Vancouver Island & Other BC Islands homes for sale |