| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details19 Allee Aldoria Bas-Cap-Pelé Neighborhood Info | $139,900 CADMLS ® | Residential | 2101 sq. ft. | 2 | 1 | ||
| View Details1460 Route 950 Rte Bas-Cap-Pelé Neighborhood Info | $279,900 CADMLS ® | Residential | 2080 sq. ft. | 3 | 3 | ||
| View DetailsLOT BORGETTE Bas-Cap-Pelé Neighborhood Info | $329,000 CADMLS ® | Lots and Land | |||||
| View DetailsLot Allee Borgitte Bas-Cap-Pelé Neighborhood Info | $59,900 CADMLS ® | Lots and Land | |||||
| Cap-Pele homes for sale | Dupuis Corner homes for sale | Grand Barachois homes for sale | St Andre homes for sale |
| Trois Ruisseaux homes for sale |