| Previous12Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details37 Main Street York Harbour Neighborhood Info | $599,900 CADMLS ® | Residential | 4064 sq. ft. | 4 | 3 | ||
| View DetailsLot 50 Kelly's Point Road Sandy Lake Howley Neighborhood Info | $36,500 CADMLS ® | Lots and Land | |||||
| View Details4 Raymond Heights Townsite Neighborhood Info | $299,900 CADMLS ® | Residential | 2740 sq. ft. | 5 | 3 | ||
| View Details24 Elmwood Crescent Pasadena Neighborhood Info | $229,900 CADMLS ® | Residential | 2200 sq. ft. | 4 | 2 | ||
| View Details11 Pine Avenue Pasadena Neighborhood Info | $299,900 CADMLS ® | Residential | |||||
| View Details7 Miramachi Drive Howley Neighborhood Info | $79,900 CADMLS ® | Residential | 2880 sq. ft. | 3 | 1 | ||
| View DetailsParcel E Steady Brook Steady Brook Neighborhood Info | $599,900 CADMLS ® | Residential | |||||
| View Details3 Elizabeth Drive Little Rapids Neighborhood Info | $179,900 CADMLS ® | Residential | 1130 sq. ft. | 3 | 1 | ||
| View Details146 West Valley Road Corner Brook Centre Neighborhood Info | $799,000 CAD | Residential | 6880 sq. ft. | ||||
| View Details37 Link Pond Drive Massey Drive Neighborhood Info | $339,900 CADMLS ® | Residential | 25 sq. ft. | 3 | 2 | ||
| View Details42 Tudor Street Corner Brook West Neighborhood Info | $199,900 CADMLS ®SALE PENDING | Residential | 1536 sq. ft. | 3 | 2 | ||
| View Details20 Carty Place Corner Brook Corner Brook West Neighborhood Info | $324,500 CADMLS ® | Residential | 2112 sq. ft. | 5 | 2 | ||
| View Details53 Main Street Deer Lake Neighborhood Info | $299,900 CADMLS ® | Residential | |||||
| View Details1 Main Road Little Harbour | $399,900 CADMLS ® | Residential | 1944 sq. ft. | 3 | 3 | ||
| View Details23 Boones Road Corner Brook West Neighborhood Info | $249,000 CADMLS ®SALE PENDING | Residential | 1976 sq. ft. | 3 | 2 | ||
| View Details28 Maple Ave Cormack Neighborhood Info | $239,900 CADMLS ® | Residential | 3000 sq. ft. | 3 | 2 | ||
| View Details118 MAIN STREET Irishtown | $259,900 CADMLS ® | Residential | 1160 sq. ft. | 3 | 1 | ||
| View Details26A Seventh Avenue Deer Lake Neighborhood Info | $174,900 CADMLS ® | Residential | 1500 sq. ft. | 3 | 1 | ||
| View DetailsLot 6 Meadow Brook Extension Reidville Neighborhood Info | $399,900 CADMLS ® | Residential | 1769 sq. ft. | 3 | 2 | ||
| View Details38 Goose Arm Road Goose Arm Neighborhood Info | $355,000 CADMLS ® | Residential | 3612 sq. ft. | 4 | 4 | ||
| View Details12A Lakeshore Drive Pasadena Neighborhood Info | $199,900 CADMLS ® | Lots and Land | |||||
| View Details17 King's Rd. Corner Brook West Neighborhood Info | $239,000 CADMLS ® | Residential | 2482 sq. ft. | 5 | 3 | ||
| View Details6 Gushue Place Corner Brook Centre Neighborhood Info | $239,900 CADMLS ®SALE PENDING | Residential | 2048 sq. ft. | 5 | 2 | ||
| View Details44 Earle Drive Pasadena Neighborhood Info | $199,900 CADMLS ®SALE PENDING | Residential | 1875 sq. ft. | 4 | 2 | ||
| View Details5 Westview Avenue Corner Brook East Neighborhood Info | $329,900 CADMLS ® | Residential | 2880 sq. ft. | 6 | |||
| View Details1 Dawe Place Pasadena Neighborhood Info | $219,900 CADMLS ® | Residential | 2016 sq. ft. | 5 | |||
| View Details36 Allens Rd Curling Neighborhood Info | $189,900 CADMLS ®SALE PENDING | Residential | 2240 sq. ft. | 2 | 2 | ||
| View Details39 Coronation St Corner Brook West Neighborhood Info | $245,000 CADMLS ® | Residential | 2180 sq. ft. | 4 | 2 | ||
| View Details51 West Street Corner Brook Centre Neighborhood Info | $15 CADMonthly | Commercial (Rent/Lease) | |||||
| View Details51 West Street Corner Brook Centre Neighborhood Info | $15 CADMonthly | Commercial (Rent/Lease) | |||||
| View DetailsBroadway Mini Mall Corner Brook West Neighborhood Info | $15 CADMonthly | Commercial (Rent/Lease) | |||||
| View Details27 Caribou Road Corner Brook West Neighborhood Info | $15 CADMonthly | Commercial (Rent/Lease) | |||||
| View Details16 Ocean Drive Buchans Neighborhood Info | $349,900 CADMLS ® | Residential | 2300 sq. ft. | 3 | 3 | ||
| View DetailsLot F Pine Street Humber Village Neighborhood Info | $199,900 CADMLS ® | Lots and Land | |||||
| View Details14 Mountainview Drive Humber Valley Resort Neighborhood Info | $299,990 CAD | Residential | 5 | 6 | |||
| View Details13 Gatehouse Road Deer Lake Neighborhood Info | $139,900 CADMLS ® | Commercial | 1920 sq. ft. | ||||
| View Details4 Gale St Corner Brook West Neighborhood Info | $169,000 CADMLS ® | Residential | 1690 sq. ft. | 2 | 1 | ||
| View Details22 Main Street Cox's Cove Neighborhood Info | $40,000 CADMLS ® | Residential | |||||
| View Details20 Golden Glow Corner Brook West Neighborhood Info | $184,500 CADMLS ®SALE PENDING | Residential | 2012 sq. ft. | 4 | 2 | ||
| View Details7 Lears Rd Corner Brook East Neighborhood Info | $179,500 CADMLS ®SALE PENDING | Residential | 1755 sq. ft. | 3 | 1 | ||
| View Details63 Carberrys Rd Corner Brook West Neighborhood Info | $324,900 CADMLS ®SALE PENDING | Residential | 2750 sq. ft. | 4 | 3 | ||
| View Details204 O'Connell Drive Corner Brook West Neighborhood Info | $750,000 CADMLS ® | Residential | 6000 sq. ft. | ||||
| View Details110 Hillview Road Benoit's Cove Neighborhood Info | $145,900 CADSOLD | Residential | 1983 sq. ft. | 3 | 2 | ||
| View Details179 Main Road York Harbour Neighborhood Info | $30,000 CADMLS ® | Lots and Land | |||||
| View DetailsCodroy Valley Lot 323 Vol # 40 Folio 137 Doyles Neighborhood Info | $75,000 CADMLS ® | Lots and Land | |||||
| View Details3 Little North Drive Humber Valley Resort Neighborhood Info | $37,500 USDMLS ® | Lots and Land | |||||
| View Details1 Little North Drive Humber Valley Resort Neighborhood Info | $37,500 USDMLS ® | Lots and Land | |||||
| View Details73 Riverhead Road Corner Brook East Neighborhood Info | $29,900 CADMLS ® | Residential | |||||
| View Details63 Mount Bernard Avenue Corner Brook West Neighborhood Info | $184,900 CADMLS ® | Residential | 1848 sq. ft. | 3 | 1 | ||
| View Details340 Curling Street Corner Brook West Neighborhood Info | $69,900 CADMLS ® | Commercial | 1908 sq. ft. | ||||
| Previous12Next | |||||||
| Greater St. John's Area homes for sale | Rural Eastern Newfoundland homes for sale | Rural Labrador homes for sale | St. John's homes for sale |
| Whiteway homes for sale |