| Previous1234Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details21 Muriel Ave Dartmouth Neighborhood Info | $219,888 CADMLS ® | Residential | 1580 sq. ft. | 3 | 1 | ||
| View Details75 ROSEWOOD LANE Cow Bay Neighborhood Info | $167,900 CADMLS ®SALE PENDING | Residential | 1700 sq. ft. | 3 | 3 | ||
| View Details21 Stirling Dr Forest Hills Neighborhood Info | $359,800 CADMLS ® | Residential | 2375 sq. ft. | 4 | 3 | ||
| View Details457 Waverley Road, Dartmouth Waverley Neighborhood Info | $289,500 CADMLS ® | Residential | 1984 sq. ft. | 4 | 4 | ||
| View Details15 Sweetbriar Gate Fisherman's Cove Neighborhood Info | $269,900 CADMLS ® | Condo | 1776 sq. ft. | 3 | 3 | ||
| View Details692 CALDWELL RD, DARTMOUTH, B2V 1L1 Dartmouth Neighborhood Info | $235,888 CADMLS ® | Residential | 1828 sq. ft. | 3 | 2 | ||
| View DetailsForest Hills Neighborhood Info | $399,900 CADMLS ® | Residential | 3150 sq. ft. | 4 | 3 | ||
| View Details210 Jeep Cresent Cow Bay Neighborhood Info | $167,900 CADMLS ® | Residential | 3 | 1 | |||
| View Details28 BARENG COURT, DARTMOUTH Westphal Neighborhood Info | $174,900 CAD | Residential | 1716 sq. ft. | 3 | 2 | ||
| View Details52 IRISHTOWN ROAD, DARTMOUTH, N.S. Southdale Neighborhood Info | $224,900 CAD | Residential | 720 sq. ft. | 2 | 2 | ||
| View Details1068 West Porters Lake Rd Porters Lake Neighborhood Info | $134,900 CADMLS ® | Lots and Land | |||||
| View DetailsUPPER PARTRIDGE RIVER RD East Preston | $79,000 CADMLS ® | Residential | |||||
| View Details48 Mountain Ave. Westphal Neighborhood Info | $209,900 CADMLS ® | Residential | 2112 sq. ft. | 4 | 2 | ||
| View Details1 Emma Court Portland Estates Neighborhood Info | $274,900 CADMLS ® | Residential | 2112 sq. ft. | 3 | 4 | ||
| View Details100 Lakeshore Park Terrace Lakeshore Park Neighborhood Info | $619,900 CADMLS ® | Residential | 3596 sq. ft. | 5 | 4 | ||
| View Details60 Cranberry Crescent Greenough Neighborhood Info | $165,000 CADMLS ® | Residential | 1344 sq. ft. | 3 | 2 | ||
| View Details1090 Mineville Rd. Mineville Neighborhood Info | $37,500 CADMLS ® | Lots and Land | |||||
| View Details14 Lahey Dr. Lawrencetown Neighborhood Info | $229,900 CADMLS ® | Residential | 1288 sq. ft. | 4 | 2 | ||
| View Details1 Prince Street Downtown Neighborhood Info | $279,900 CADMLS ® | Condo | 911 sq. ft. | 2 | 2 | ||
| View Details3 Viscaya Place Montebello Neighborhood Info | $169,900 CADMLS ® | Residential | 1292 sq. ft. | 3 | 2 | ||
| View Details71 Ancaster Crt Colby Village Neighborhood Info | $239,900 CADMLS ® | Residential | 1872 sq. ft. | 4 | 2 | ||
| View Details14 DELCRAFT CRT Eastern Passage Neighborhood Info | $214,900 CADSOLD | Residential | 1882 sq. ft. | 4 | 2 | ||
| View Details7180 Highway #207 West Chezztcook Neighborhood Info | $449,900 CADMLS ® | Residential | 2858 sq. ft. | 3 | 3 | ||
| View Details416 Cow Bay Road Eastern Passage Neighborhood Info | $229,900 CADMLS ®SALE PENDING | Residential | 1848 sq. ft. | 3 | 2 | ||
| View Details25528 Highway 7 Sheet Harbour Neighborhood Info | $299,900 CAD | Commercial | 3000 sq. ft. | 3 | 3 | ||
| View Details52 IRISHTOWN ROAD, DARTMOUTH, N.S. Southdale Neighborhood Info | $224,900 CAD | Residential | 720 sq. ft. | 2 | 1 | ||
| View Details28 BARENG COURT, DARTMOUTH, N.S. Westphal Neighborhood Info | $174,900 CAD | Residential | 1716 sq. ft. | 4 | 2 | ||
| View Details75 Collins Grove Dartmouth Neighborhood Info | $134,900 CADSOLD | Residential | 775 sq. ft. | 2 | 1 | ||
| View Details135 SILISTRIA DR Dartmouth Neighborhood Info | $219,500 CADSOLD | Residential | 2120 sq. ft. | 4 | 3 | ||
| View DetailsLawrencetown Neighborhood Info | $234,900 CADMLS ® | Residential | 2200 sq. ft. | 4 | 2 | ||
| View Details61 Louisburg Lane Woodlawn Neighborhood Info | $239,900 CADMLS ® | Residential | 1966 sq. ft. | 1 | |||
| View Details34 Regal Rd, Dartmouth Bel Ayr Park Neighborhood Info | $174,900 CADMLS ®SALE PENDING | Residential | 1191 sq. ft. | 3 | 2 | ||
| View Details20 Sandlewood Ave Eastern Passage Neighborhood Info | $169,900 CADMLS ® | Residential | 1548 sq. ft. | 3 | 2 | ||
| View Details96 Madeira Crescent Dartmouth Neighborhood Info | $349,900 CADMLS ® | Residential | 2556 sq. ft. | 4 | 3 | ||
| View Details33 BECKS WAY COLBY VILLAGE Colby Village Neighborhood Info | $356,000 CADMLS ® | Residential | 3400 sq. ft. | 5 | 3 | ||
| View Details49 Lindenwood Terrace Russell Lake West Neighborhood Info | $397,900 CADMLS ® | Residential | 2318 sq. ft. | 4 | 3 | ||
| View DetailsMorris Lake Estates Neighborhood Info | $253,900 CADSOLD | Residential | 1928 sq. ft. | 3 | 3 | ||
| View Details3 & 3 Stephen Street Dartmouth Neighborhood Info | $329,900 CADSOLD | Residential | 2346 sq. ft. | 6 | 2 | ||
| View Details23 Colonna Place Montebello Neighborhood Info | $178,900 CAD | Residential | 1340 sq. ft. | 3 | 3 | ||
| View Details7 Oakwood Court Woodlawn Neighborhood Info | $193,500 CADSOLD | Residential | 2000 sq. ft. | 3 | 3 | ||
| View Details154 Cole Rd Cole Harbour Estates Neighborhood Info | $354,900 CAD | Residential | |||||
| View DetailsRussell Lake West Neighborhood Info | $424,900 CADSOLD | Residential | 2818 sq. ft. | 4 | 4 | ||
| View Details61 Sarah Cres Dartmouth Neighborhood Info | $227,500 CADMLS ® | Residential | 1851 sq. ft. | 4 | 3 | ||
| View Details40 Coventry Lane Colby Village Neighborhood Info | $369,900 CADMLS ® | Residential | 3168 sq. ft. | 5 | 4 | ||
| View Details38 Durham Way Colby Village Neighborhood Info | $359,900 CADMLS ® | Residential | 4021 sq. ft. | 5 | 4 | ||
| View Details22 Lochiel Circle Forest Hills Neighborhood Info | SOLD | Residential | 2048 sq. ft. | 3 | 4 | ||
| View Details168 Green Village Lane #110 Dartmouth Neighborhood Info | $198,000 CADMLS ® | Condo | 1277 sq. ft. | 2 | 2 | ||
| View Details173 Pleasant Street Southdale Neighborhood Info | $335,900 CADMLS ® | Residential | 3096 sq. ft. | 5 | 2 | ||
| View Details36 Skeena Street Woodlawn Neighborhood Info | $272,500 CADMLS ®SALE PENDING | Residential | 2370 sq. ft. | 4 | 2 | ||
| View Details27 KAREN CRES Porters Lake Neighborhood Info | $359,900 CADMLS ® | Residential | 2482 sq. ft. | 4 | 2 | ||
| Previous1234Next | |||||||
| Beaver Bank homes for sale | Beaver Harbour homes for sale | Bedford homes for sale | Halifax homes for sale |
| Sackville homes for sale |