| Previous1234567Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details40 VERONICA DR Fairview Neighborhood Info | $119,900 CADMLS ® | Condo | 863 sq. ft. | 2 | 1 | ||
| View Details517B Herring Cove Road Spryfield Neighborhood Info | $164,900 CADMLS ® | Residential | 1548 sq. ft. | 4 | 2 | ||
| View Details32 HARVEST LANE Upper Tantallon Neighborhood Info | $484,888 CADMLS ® | Residential | 2946 sq. ft. | 5 | 2 | ||
| View Details132 ABBEY RD Stillwater Lake Neighborhood Info | $499,000 CADMLS ® | Residential | 2880 sq. ft. | 4 | 2 | ||
| View Details9343 PEGGYS COVE ROAD Hacketts Cove Neighborhood Info | $224,900 CADMLS ® | Residential | 1704 sq. ft. | 3 | 1 | ||
| View Details6142 Cedar Street Halifax South Neighborhood Info | $569,000 CADMLS ®SALE PENDING | Residential | 3 | 2 | |||
| View Details53 HARTLEN AVENUE Spryfield Neighborhood Info | $174,900 CADMLS ® | Residential | 1496 sq. ft. | 4 | 2 | ||
| View Details22509 HIGHWAY 7 Sheet Harbour Neighborhood Info | $99,500 CADMLS ® | Residential | 1254 sq. ft. | 4 | 2 | ||
| View Details34 VERONICA DR Fairview Neighborhood Info | $136,900 CADMLS ® | Residential | 865 sq. ft. | 2 | 1 | ||
| View Details16 BRIDGET AVE Herring Cove Neighborhood Info | $94,800 CADMLS ® | Residential | 700 sq. ft. | 2 | 1 | ||
| View Details41 CHELTON WOODS LANE Clayton Park West Neighborhood Info | $154,900 CADMLS ® | Residential | 949 sq. ft. | 2 | 1 | ||
| View Details133 States Lane Beechville Neighborhood Info | $263,500 CADMLS ® | Residential | 3 | 4 | |||
| View Details60 Old Sambro Rd, Halifax, NS Spryfield Neighborhood Info | $254,900 CADMLS ®SALE PENDING | Residential | 2460 sq. ft. | 4 | 4 | ||
| View Details43 SHELBY DRIVE Highland Park Neighborhood Info | $309,000 CADMLS ® | Residential | 2187 sq. ft. | 3 | 3 | ||
| View Details1083 Terence Bay Road Terence Bay Neighborhood Info | $212,500 CADMLS ® | Residential | 1488 sq. ft. | 3 | 2 | ||
| View Details890 Fall River Road Fall River Neighborhood Info | $77,500 CADMLS ® | Residential | 20000 sq. ft. | ||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $299,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $54,900 CADMLS ® | Lots and Land | |||||
| View DetailsSpryfield Neighborhood Info | $199,900 CADSOLD | Residential | 1750 sq. ft. | 3 | 2 | ||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $54,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View Details153 Rufus Avenue Fairview Neighborhood Info | $327,500 CADMLS ® | Residential | 1955 sq. ft. | 3 | 2 | ||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View Details9 HINES RD Dutch Settlement Neighborhood Info | $144,900 CADMLS ® | Residential | 1680 sq. ft. | 4 | 2 | ||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADMLS ® | Lots and Land | |||||
| View DetailsNarrows Road, Lake Egmont Lake Egmont Neighborhood Info | $44,900 CADSOLD | Lots and Land | |||||
| View DetailsLot 85-1 Antrim Road, Carrolls Corner Antrim Neighborhood Info | $17,900 CADMLS ® | Residential | |||||
| View Details1776 Antrim Road, Carrolls Corner Antrim Neighborhood Info | $34,900 CADMLS ® | Residential | |||||
| View Details22 Kelly Rd, Brookside Brookside Neighborhood Info | $224,900 CADMLS ® | Residential | 1776 sq. ft. | 3 | 1 | ||
| View Details261 GRANITE COVE, HUBLEY, N.S. Hubley Neighborhood Info | $479,900 CAD | Residential | 2509 sq. ft. | 3 | 3 | ||
| View Details255 Kingswood Drive Hammonds Plains Neighborhood Info | $415,900 CADMLS ® | Residential | 2516 sq. ft. | 4 | 2 | ||
| View Details48 Island Drive, Mooseland Mooseland Neighborhood Info | $159,900 CAD | Residential | 576 sq. ft. | 3 | 1 | ||
| View Details19 VIEWMOUNT DRIVE Allen Heights Neighborhood Info | $299,900 CADMLS ® | Residential | 1550 sq. ft. | 3 | 2 | ||
| View Details4 Alderwood Ct Lakeside Neighborhood Info | $89,900 CADMLS ® | Residential | 896 sq. ft. | 2 | 2 | ||
| View Details114 Regency Park Drive Halifax Central Neighborhood Info | $259,900 CADMLS ® | Residential | 1525 sq. ft. | 2 | 2 | ||
| View Details2116 Gottingen Street North End Neighborhood Info | $209,900 CADMLS ® | Condo | 515 sq. ft. | 1 | 1 | ||
| View DetailsCole Harbour Neighborhood Info | $150,000 CADSOLD | Residential | 1632 sq. ft. | 3 | 2 | ||
| View Details26 SIMCOE PL Fairview Neighborhood Info | $234,900 CADSOLD | Residential | 1812 sq. ft. | 3 | 3 | ||
| View Details7091 Fielding Avenue West End Neighborhood Info | $449,000 CADMLS ®SALE PENDING | Residential | 3050 sq. ft. | 4 | 3 | ||
| View Details5 Fourth Street Hammonds Plains Neighborhood Info | $119,200 CADMLS ® | Residential | 1088 sq. ft. | 3 | 2 | ||
| View Details71 TUDOR LANE Stillwater Lake Neighborhood Info | $342,900 CADMLS ®SALE PENDING | Residential | 2682 sq. ft. | 3 | 3 | ||
| View Details21 Paper Birch Pl, Upper Tantallon, NS Upper Tantallon Neighborhood Info | $284,900 CADMLS ® | Residential | 1947 sq. ft. | 3 | 3 | ||
| View Details3671 BRIGHT ST Halifax North Neighborhood Info | $349,900 CADMLS ®SALE PENDING | Residential | 1587 sq. ft. | 4 | 2 | ||
| View Details50 Ketch Court Head of St. Margarets Bay Neighborhood Info | $745,000 CADMLS ® | Residential | 2602 sq. ft. | 4 | 3 | ||
| View Details72 Blue Thistle Road Clayton Park Neighborhood Info | $289,500 CADMLS ® | Residential | 2220 sq. ft. | 4 | 2 | ||
| Previous1234567Next | |||||||
| Beaver Bank homes for sale | Beaver Harbour homes for sale | Bedford homes for sale | Dartmouth homes for sale |
| Sackville homes for sale |