| Previous123Next | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details87 Pinewood Drive Lakelands Neighborhood Info | $379,000 CADMLS ® | Residential | 2032 sq. ft. | 3 | 3 | ||
| View Details347 East Uniacke Rd East Uniacke Neighborhood Info | $84,900 CADMLS ® | Residential | 620 sq. ft. | 2 | 1 | ||
| View DetailsLot 1E Charles Road East Uniacke Neighborhood Info | $69,900 CADMLS ® | Lots and Land | |||||
| View DetailsLot 1B Charles Road East Uniacke Neighborhood Info | $69,900 CADMLS ® | Lots and Land | |||||
| View DetailsLot 1A Charles Drive East Uniacke Neighborhood Info | $69,900 CADMLS ® | Lots and Land | |||||
| View Details63 Mill Village Shubenacadie Neighborhood Info | $155,900 CADMLS ® | Residential | 1426 sq. ft. | 4 | 1 | ||
| View DetailsWest Indian Road, Upper Nine Mile River Upper Nine Mile River Neighborhood Info | $39,900 CAD | Residential | |||||
| View Details4635 Hwy 215 Noel Neighborhood Info | $159,900 CADMLS ® | Residential | 2431 sq. ft. | 4 | 1 | ||
| View Details5216 Hwy 236 Kennetcook Kennetcook Neighborhood Info | $59,900 CAD | Residential | 600 sq. ft. | 1 | |||
| View Details309 Ess Road, Upper Nine Mile River Nine Mile River Neighborhood Info | $68,000 CADMLS ® | Residential | 1020 sq. ft. | 2 | 1 | ||
| View Details6 Ryan Ave Lantz Neighborhood Info | $384,900 CADMLS ® | Residential | 2709 sq. ft. | 4 | |||
| View Details99 Glenbrook Road, West Gore West Gore Neighborhood Info | $59,900 CADMLS ® | Residential | 864 sq. ft. | 2 | 1 | ||
| View Details8456 Hwy 354 Noel, Hants County, Nova Scotia Noel Neighborhood Info | $659,900 CAD | Residential | 1784 sq. ft. | 6 | 4 | ||
| View Details6593 Highway 214 Nine Mile River Nine Mile River Neighborhood Info | $349,900 CADMLS ® | Residential | 1232 sq. ft. | 3 | 1 | ||
| View Details2039 HIGHWAY 2 Milford Station Neighborhood Info | $242,900 CADMLS ® | Residential | 1600 sq. ft. | 3 | 2 | ||
| View Details10 Church St Maitland Neighborhood Info | $129,900 CAD | Residential | 2172 sq. ft. | 3 | 1 | ||
| View Details2 Conley Road Shubenacadie Neighborhood Info | $189,900 CAD | Residential | 1400 sq. ft. | 3 | 1 | ||
| View Details7102 Highway 14 Nine Mile River Nine Mile River Neighborhood Info | $299,900 CAD | Commercial | 2632 sq. ft. | 2 | 2 | ||
| View Details21 Edmund Drive Enfield Enfield Neighborhood Info | $249,900 CAD | Residential | 1448 sq. ft. | 3 | 1 | ||
| View Details439 Old Trunk Road Lantz Neighborhood Info | $249,900 CADMLS ® | Residential | 994 sq. ft. | 2 | 2 | ||
| View Details13 Bruce Street Mount Uniacke Neighborhood Info | $76,900 CADMLS ® | Residential | 910 sq. ft. | 3 | 1 | ||
| View Details20 Towerview Court Lantz Neighborhood Info | $239,900 CAD | Residential | 2100 sq. ft. | 3 | 2 | ||
| View Details29 STATION RD South Maitland Neighborhood Info | $144,900 CADMLS ® | Residential | 1596 sq. ft. | 3 | 2 | ||
| View Details8843 Highway 215 Maitland Maitland Neighborhood Info | $359,900 CAD | Residential | 3836 sq. ft. | 5 | 5 | ||
| View Details8333 Highway 215 Selma Neighborhood Info | $189,900 CAD | Residential | 1653 sq. ft. | 4 | 2 | ||
| View Details83 THOMAS ST Enfield Neighborhood Info | $329,900 CADMLS ® | Residential | 2244 sq. ft. | 3 | 3 | ||
| View Details653 East Uniacke Rd East Uniacke Neighborhood Info | $269,900 CADMLS ® | Residential | 1988 sq. ft. | 3 | 2 | ||
| View Details102 Birch Hill Drive Nine Mile River Neighborhood Info | $249,900 CADMLS ® | Residential | 2492 sq. ft. | 4 | 2 | ||
| View Details118 Renfrew road Enfield Neighborhood Info | $169,900 CADMLS ® | Residential | 861 sq. ft. | 2 | 1 | ||
| View Details31 Ryan Ave. Lantz Neighborhood Info | $274,900 CAD | Residential | 2000 sq. ft. | 3 | |||
| View Details1 Michael Ave South Uniacke Neighborhood Info | $64,900 CADMLS ® | Residential | 896 sq. ft. | 3 | 1 | ||
| View DetailsLot A-D Mill Village Neighborhood Info | $150,000 CADMLS ® | Residential | |||||
| View Details290 Lakecrest Drive East Uniacke Neighborhood Info | $244,900 CADMLS ® | Residential | 1456 sq. ft. | 2 | 2 | ||
| View Details8 Daun Ave Elmsdale Neighborhood Info | $249,900 CAD | Residential | 1700 sq. ft. | 3 | 2 | ||
| View DetailsLot 3 Etter Road Etter Settlement Neighborhood Info | $44,900 CADMLS ® | Residential | |||||
| View Details1221 Highway 1 Highway 1 Neighborhood Info | $219,900 CADMLS ® | Residential | 1816 sq. ft. | 3 | 2 | ||
| View Details102 Birch Hill Drive Nine Mile River Neighborhood Info | $249,900 CADMLS ® | Residential | 1296 sq. ft. | 3 | 2 | ||
| View Details112 East Uniacke Rd. Mount Uniacke Neighborhood Info | $214,900 CADMLS ® | Residential | 1354 sq. ft. | 3 | 1 | ||
| View Details89 Lakecrest Dr. Mount Uniacke Neighborhood Info | $199,900 CADMLS ® | Residential | 1386 sq. ft. | 3 | 1 | ||
| View Details8 Shirley Ave Valley Gate Park Neighborhood Info | $86,900 CADMLS ® | Residential | 952 sq. ft. | 2 | 1 | ||
| View Details2 Nathaniel Dr Mount Uniacke Neighborhood Info | $67,500 CADMLS ® | Residential | 896 sq. ft. | 3 | 1 | ||
| View Details1605 HWY 2 Milford Station Neighborhood Info | $189,900 CADMLS ® | Residential | 1866 sq. ft. | 5 | 2 | ||
| View Details34 Highland Drive Stewiacke Neighborhood Info | $166,900 CADMLS ® | Residential | 2032 sq. ft. | 4 | 2 | ||
| View Details20 Hemlock Elmsdale Neighborhood Info | $179,900 CADMLS ® | Residential | 1386 sq. ft. | 3 | 2 | ||
| View Details96 Springreen Drive Enfield Neighborhood Info | $249,900 CADMLS ® | Residential | 1196 sq. ft. | 3 | 1 | ||
| View Details32 WILSON ROAD Enfield Neighborhood Info | $229,900 CADMLS ® | Residential | 1948 sq. ft. | 3 | 2 | ||
| View Details5074 Hwy 354 Gore Neighborhood Info | $224,900 CAD | Residential | 2280 sq. ft. | 4 | 2 | ||
| View Details8362 Highway 215 Selma Neighborhood Info | $55,000 CADSOLD | Farm / Acreage | 1 | 1 | |||
| View Details31 Yellow Birch Lane Lakelands Neighborhood Info | $318,900 CADMLS ® | Residential | 1580 sq. ft. | 3 | 3 | ||
| View Details110 Tower View Road East Hants Neighborhood Info | $339,900 CADMLS ® | Residential | 2146 sq. ft. | 3 | 3 | ||
| Previous123Next | |||||||
| Hants Shore homes for sale | Hantsport homes for sale | Minas Basin homes for sale | West Hants homes for sale |
| Windsor homes for sale |