| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details480 Brooklyn Crescent North Side Neighborhood Info | $354,900 CADMLS ® | Residential | 1111 sq. ft. | 6 | 2 | ||
| View Details643 Thiessen Street North Side Neighborhood Info | $569,900 CADMLS ® | Residential | 1508 sq. ft. | 4 | 3 | ||
| View Details520 King Cres North Side Neighborhood Info | $569,900 CADMLS ® | Residential | 2714 sq. ft. | 4 | 4 | ||
| View Details508 2nd Ave N North Side Neighborhood Info | $369,000 CADMLS ®SALE PENDING | Residential | 1307 sq. ft. | 3 | 2 | ||
| View Details2 Crystal villa North Side Neighborhood Info | $274,900 CADSOLD | Residential | 1041 sq. ft. | 1 | 2 | ||
| View Details526 Murray Crescent North Side Neighborhood Info | $359,900 CADMLS ® | Residential | 1240 sq. ft. | 5 | 3 | ||
| View Details105-100 1st Avenue North North Side Neighborhood Info | $264,900 CADMLS ® | Residential | 1088 sq. ft. | 2 | 2 | ||
| View Details#103-100 1st ave North North Side Neighborhood Info | $264,900 CAD | Residential | 1088 sq. ft. | 2 | 2 | ||
| View Details309-7th Ave North North Side Neighborhood Info | $289,900 CADSOLD | Residential | 1102 sq. ft. | 4 | 2 | ||
| View Details309 7th ave North North Side Neighborhood Info | $289,900 CADSOLD | Residential | 1102 sq. ft. | 3 | 2 | ||
| View Details713 1st Ave North North Side Neighborhood Info | $339,900 CADMLS ®SALE PENDING | Residential | 1218 sq. ft. | 3 | 2 | ||
| View Details#4-310 2nd street W North Side Neighborhood Info | $289,900 CADMLS ® | Residential | 1205 sq. ft. | 2 | 2 | ||
| View Details#3-310 2nd street west North Side Neighborhood Info | $289,900 CADMLS ® | Residential | 1205 sq. ft. | 2 | 2 | ||
| View Details#2 310 2nd street west North Side Neighborhood Info | $298,900 CADMLS ® | Residential | 1205 sq. ft. | 2 | 2 | ||
| View Details#1-310 2nd street West North Side Neighborhood Info | $298,900 CADMLS ® | Residential | 1205 sq. ft. | 2 | 2 | ||
| View Details513 Crystal Court North Side Neighborhood Info | $444,900 CADMLS ® | Residential | 1526 sq. ft. | 4 | 3 | ||
| View Details507 Murray Cres North Side Neighborhood Info | $369,900 CADSOLD | Residential | 1320 sq. ft. | 5 | 3 | ||
| View Details408 Crystal springs Drive North Side Neighborhood Info | $499,900 CADMLS ® | Residential | 1450 sq. ft. | 4 | 3 | ||
| Diamond Place homes for sale | Rockwood Developments homes for sale | South Side homes for sale | The Legends Golf Course Community homes for sale |
| West homes for sale |