| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details513 Redwood Crescent Rockwood Developments Neighborhood Info | Residential | 1320 sq. ft. | 3 | 2 | |||
| View Details509 Redwood Crescent Rockwood Developments Neighborhood Info | Residential | 1343 sq. ft. | 3 | 2 | |||
| View Details503 Redwood Crescent Rockwood Developments Neighborhood Info | Residential | 1320 sq. ft. | 3 | 2 | |||
| View Details501 Redwood Crescent Rockwood Developments Neighborhood Info | Residential | 1343 sq. ft. | 3 | 2 | |||
| View Details805 Janeson Cresent Rockwood Developments Neighborhood Info | $369,000 CADMLS ®SALE PENDING | Residential | 1229 sq. ft. | 3 | 2 | ||
| View Details713 1st ave n Rockwood Developments Neighborhood Info | $339,900 CADSOLD | Residential | 1218 sq. ft. | 3 | 2 | ||
| View Details405 clubhouse Boulevard West Rockwood Developments Neighborhood Info | $449,900 CADMLS ® | Residential | 1714 sq. ft. | 3 | 2 | ||
| Diamond Place homes for sale | North Side homes for sale | South Side homes for sale | The Legends Golf Course Community homes for sale |
| West homes for sale |