| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details643 Thiessen Street West Neighborhood Info | $569,900 CADMLS ® | Residential | 1508 sq. ft. | 4 | 3 | ||
| View Details310-2nd Street West Unit #4 West Neighborhood Info | $289,900 CADMLS ® | Condo | 1205 sq. ft. | 2 | 2 | ||
| View Details310-2nd Street West Unit #3 West Neighborhood Info | $289,900 CADMLS ® | Condo | 1205 sq. ft. | 2 | 2 | ||
| View Details310-2nd Street West Unit #2 West Neighborhood Info | $298,900 CADMLS ® | Condo | 1205 sq. ft. | 2 | 2 | ||
| View Details815 Avenue H North West Neighborhood Info | $219,900 CADMLS ® | Residential | 800 sq. ft. | 3 | 2 | ||
| Diamond Place homes for sale | North Side homes for sale | Rockwood Developments homes for sale | South Side homes for sale |
| The Legends Golf Course Community homes for sale |