| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View DetailsNE 16-11-2-W3rd Mossbank Neighborhood Info | $279,900 CADMLS ® | Farm / Acreage | 1296 sq. ft. | 4 | 2 | ||
| View DetailsRM of Lake Johnson #102 Mossbank Neighborhood Info | $175,000 CADMLS ® | Residential | 2837 sq. ft. | 3 | 2 | ||
| View DetailsRM of Sutton Mossbank Neighborhood Info | $333,000 CADMLS ® | Farm / Acreage | |||||
| View DetailsRM of Sutton Mossbank Neighborhood Info | $222,000 CADMLS ® | Farm / Acreage | |||||
| View Details113 4th AVENUE W Mossbank Neighborhood Info | $70,000 CADMLS ® | Residential | 724 sq. ft. | 3 | 2 | ||
| View Details220 3rd AVENUE W Mossbank Neighborhood Info | $18,000 CADMLS ® | Residential | 560 sq. ft. | 2 | 1 | ||
| View Details219 2nd AVENUE W Mossbank Neighborhood Info | $4,000 CADMLS ® | Lots and Land | 0 | 0 | |||
| View Details105 3 STREET E Mossbank Neighborhood Info | $59,900 CADMLS ® | Residential | 720 sq. ft. | 2 | 2 | ||
| View Details502 Main STREET W Mossbank Neighborhood Info | $69,900 CADMLS ® | Residential | 670 sq. ft. | 3 | 1 | ||
| View Details704 Main STREET Mossbank Neighborhood Info | $73,000 CADMLS ® | Residential | 576 sq. ft. | 2 | 1 | ||
| View Details202 3rd AVENUE W Mossbank Neighborhood Info | $69,900 CADMLS ® | Residential | 720 sq. ft. | 3 | 1 | ||
| Ardill homes for sale |