Southwest Las Vegas Expert
Barry GucaBarry GucaLiberty RealtyLiberty Realty
Phone:702-303-3909
Cell:702-303-3909
Point2 Agent Basic Member
Professional, Experience, Integrity

Southwest Las Vegas

For more information on all the neighborhoods in the SouthWest Las Vegas, go to www.Own-LasVegas.com

 Request a free list of homes with great values tailored to your criteria.

Neighborhoods include SoutherHighlands, Rhodes Ranch, Mountains Edge

www.InvestVegasRealEstate.com

www.702HomeMortgage.com

MOUNTAIN'S EDGE SPECIAL OPPORTUNITY HOMES
(Based on Sales Office Reports)
Please remember to check back for weekly updates.
Builder
Neighborhood / Model
Lot Size Price Bdrm Baths Stories Square
Feet
Garage
Amstar Homes              
Maravilla at Mnt. Edge - Courtyards / Plan 1 - CALICO 2800  $201,490 3 2.5 2 1600 2
Maravilla at Mnt. Edge - Courtyards / Plan 2 - CHARLESTON 2800  $229,615 4 2.5 2 1895 2
Maravilla at Mnt. Edge - Courtyards / Plan 2 - CHARLESTON 2625  $237,490 3 + Loft 2.5 2 1895 2
Maravilla at Mnt. Edge - Courtyards / Plan 3 - CATHEDRAL 2625  $238,990 4 2.5 2 1975 2
Beazer Homes               
Stonehurst  / Bellissima 3,672  $240,500 3-4 2.5 2 1,860 2car
Stonehurst  / Bellissima 3,672  $236,500 3-4 2.5 2 1,860 2car
Stonehurst  / Tuscany 3,672  $233,500 3 2.5 2 1,792 2car
Stonehurst  / Bellissima 3,672  $240,500 3-4 2.5 2 1,860 2car
Stonehurst  / Casabella 3,672  $249,500 3-5 2.5 2 1,974 2car
Stonehurst  / Tuscany 3,672  $227,500 3 2.5 2 1,792 2car
Engle Homes              
Beacon Hill/Timbalier-Alt N/A  $279,990 3/2 Master 3.5 3 2216 2
Beacon Hill/Cassion N/A  $239,990 2 or 3 3 3 1647 2
Rivendell 8000  $485,688 4 3.5 1 3046 3
Kimball Hill Homes              
Breckenridge 5000  $357,145 3 2.5 2 2459 2
Breckenridge 6280  $361,405 3 2.5 2 2459 2
Lennar              
Marquise 2,200  $247,990 4 2.5 2 1,872 2
Princess 2,200  $241,990 3 2.5 2 1,709 2
Emerald 2,200  $263,990 3 2.5 2 1,627 2
Baguette 2,200  $240,990 3 3 2 1,384 2
Marquise 2,200  $268,990 4 2.5 2 1,872 2
Princess 2,200  $260,990 3 2.5 2 1,709 2
Baguette 2,200  $239,990 3 3 2 1,384 2
Marquise 2,200  $273,990 4 2.5 2 1,872 2
Tuscany Ridge / San Gabriel 5300  $358,990 4 plus loft 3 2 2702 2
Tuscany Ridge / Sequoia 5300  $341,990 4 plus loft 3 2 2450 2
Meritage Homes              
Watermark Condo $260,675 3 2 1/2 2 1549 2 Direct
Watermark Condo $255,965 w/Loft 2 1/2 2 1532 2 Direct
Watermark Condo $221,596 1+ den 2 1/2 1 1085 2car
Watermark Condo $218,358 1+ Den 21/2 2 1085 2 Direct
Great Falls / Star Falls 44x100  $279,910 4+bonus rm 3    2 1889 2
Great Falls / Twin Falls 45x100  $258,014 3+loft 2  1/2 2 1560 2
Great Falls / Star Falls 43x100  $291,576 4+ bonus rm 3    2 1889 2
Pardee              
Rosetta/1A 3478  $229,150 3 2.5 2 1444 2
Rosetta 2A 3478  $230,500 3 2.5 2 1599 2
Rosetta 3B 3478  $258,225 4 3 2 1829 2
Rosetta 4A 3,478  $249,025 4 2.5 2 1,881 2
Phillips Homes              
Cascade/Yosemite 7260  $513,620 4 4 1/2 2 3610 3
Cascade/Sutherland 6660  $455,746 4+den 3 2 3482 3
Pulte Homes              
Pulte - Azure Canyon 3110 5,183 sqft  $374,315 4 3.5 3 3110 2
Pulte - Azure Canyon 3352 4,120 sqft  $367,840 4 3.5 3 3352 2
Pulte - Azure Canyon 3352 4068  $384,465 4 3.5 3 3352 2
Pulte - Azure Canyon Models 4003 - 4062 $357,535 - $417,359 4 3.5 3 2632 - 3352 2
Pulte - Azure Canyon 1784 - 2088   $234,990 - $254,990 base price 3 to 4 2.5 2 1784 - 2088  2
Ryland Homes              
Crestone 2600  $290,546