﻿<?xml version="1.0" encoding="utf-8" standalone="no"?><?xml-stylesheet type='text/xsl' href='/F4E84B5C8CC248EF03E8544ACCBA7C6C.xslt' version='1.0'?><rss version="2.0" xmlns:media="http://search.yahoo.ccom/mrss/"><channel><ttl>240</ttl><title>Chesapeake Real Estate for Sale</title><description>Chesapeake Real Estate for Sale</description><link>http://homes.point2.com/US/Virginia/Chesapeake-Real-Estate.aspx</link><image><url>http://homes.point2.com/Images/Icons/807AAA359696B2CCC21BE5A099399412.jpg</url><title>Point2 Homes</title><link>http://homes.point2.com/</link></image><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-15T14:47:00-06:00</dc:date><item listing:ListingID="5033961" listing:Price="249900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>608 Appaloosa Trail</listing:Address><listing:City>Chesapeake</listing:City><title>$249,900 USD MLS® - Elmwood Landing, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Elmwood-Landing/5033961-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/f622/51f9/2839/f610f2ae6983ef24b2e4/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 1643 sq. ft. 
					    &lt;br/&gt;
						&lt;strong&gt;Open House:&lt;/strong&gt;&lt;br/&gt;
					2009-10-11 13:00:00 - 16:00:00&lt;br/&gt;
					</description><link>http://homes.point2.com/US/Virginia/Chesapeake/Elmwood-Landing/5033961-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-15T14:47:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Art Caccese</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Elmwood-Landing/5033961-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.731172</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.365892</geo:long><media:content url="http://media.point2.com/p2h/listing/f622/51f9/2839/f610f2ae6983ef24b2e4/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/f622/51f9/2839/f610f2ae6983ef24b2e4/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="7291865" listing:Price="304900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>2116 Kingsley Lane</listing:Address><listing:City>Chesapeake</listing:City><title>$304,900 USD MLS® - Ships Crossing, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Ships-Crossing/7291865-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/d370/dfef/c379/f3e8c989c62b5cd71318/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 2012 sq. ft. 
					    &lt;br/&gt;
						&lt;strong&gt;Open House:&lt;/strong&gt;&lt;br/&gt;
					2009-12-13 13:00:00 - 16:00:00&lt;br/&gt;
					</description><link>http://homes.point2.com/US/Virginia/Chesapeake/Ships-Crossing/7291865-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-15T14:46:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Art Caccese</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Ships-Crossing/7291865-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.740633</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.327437</geo:long><media:content url="http://media.point2.com/p2h/listing/d370/dfef/c379/f3e8c989c62b5cd71318/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/d370/dfef/c379/f3e8c989c62b5cd71318/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="9198097" listing:Price="319000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>2425 Annie Circle</listing:Address><listing:City>Chesapeake</listing:City><title>$319,000 USD - Bryant Farms, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Bryant-Farms/9198097-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/3b28/4757/9e43/5d99e17b5bf89ec19362/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 2900 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Bryant-Farms/9198097-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-14T19:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Bryan Cerny</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Bryant-Farms/9198097-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.733876</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.324003</geo:long><media:content url="http://media.point2.com/p2h/listing/3b28/4757/9e43/5d99e17b5bf89ec19362/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/3b28/4757/9e43/5d99e17b5bf89ec19362/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2277596" listing:Price="180000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4144 Reid Street</listing:Address><listing:City>Chesapeake</listing:City><title>$180,000 USD MLS® - Wilmund Place, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Wilmund-Place/2277596-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/b32e/d13f/c308/2d0986fbe9445bdf542d/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 1582 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Wilmund-Place/2277596-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-14T15:29:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Lamar Raker</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Wilmund-Place/2277596-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.782656</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.271799</geo:long><media:content url="http://media.point2.com/p2h/listing/b32e/d13f/c308/2d0986fbe9445bdf542d/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/b32e/d13f/c308/2d0986fbe9445bdf542d/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="5788089" listing:Price="134900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="1" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>932 Redstart Ave</listing:Address><listing:City>Chesapeake</listing:City><title>$134,900 USD MLS® - Avalon, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Avalon/5788089-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/6b1a/1e15/ad9f/f1b759fa35b2c67482d1/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 1 Bathroom(s) 1016 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Avalon/5788089-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-14T14:54:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Corinne Zedd</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Avalon/5788089-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.797272</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.273577</geo:long><media:content url="http://media.point2.com/p2h/listing/6b1a/1e15/ad9f/f1b759fa35b2c67482d1/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/6b1a/1e15/ad9f/f1b759fa35b2c67482d1/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="4184290" listing:Price="159900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>803 Huntly Drive</listing:Address><listing:City>Chesapeake</listing:City><title>$159,900 USD MLS® - Glenleigh, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Glenleigh/4184290-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/f410/173c/f8f8/1a190eb8835d3941847a/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1400 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Glenleigh/4184290-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-14T10:34:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Neil Bennett</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Glenleigh/4184290-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.752610</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.264666</geo:long><media:content url="http://media.point2.com/p2h/listing/f410/173c/f8f8/1a190eb8835d3941847a/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/f410/173c/f8f8/1a190eb8835d3941847a/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="3158871" listing:Price="128900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="1" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>630 Crystal Av</listing:Address><listing:City>Chesapeake</listing:City><title>$128,900 USD MLS® - South Norfolk, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/3158871-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/7da5/ba59/cd22/a705d8aa28f3f968c19b/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING: 3 Bedroom(s) 1 Bathroom(s) 1075 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/3158871-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-13T10:22:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Marty Miller</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/3158871-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.823953</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.267653</geo:long><media:content url="http://media.point2.com/p2h/listing/7da5/ba59/cd22/a705d8aa28f3f968c19b/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/7da5/ba59/cd22/a705d8aa28f3f968c19b/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="4352116" listing:Price="260000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>503 Thornloe</listing:Address><listing:City>Chesapeake</listing:City><title>$260,000 USD MLS® - Clearfield, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Clearfield/4352116-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/b606/08a0/c277/0d2805289eec5cb8df50/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1711 sq. ft. 
					    &lt;br/&gt;
						&lt;strong&gt;Open House:&lt;/strong&gt;&lt;br/&gt;
					2009-12-12 02:00:00 - 04:00:00&lt;br/&gt;
					2009-12-13 02:00:00 - 04:00:00&lt;br/&gt;
					</description><link>http://homes.point2.com/US/Virginia/Chesapeake/Clearfield/4352116-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-11T19:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Mia Roberson</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Clearfield/4352116-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.740555</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.218951</geo:long><media:content url="http://media.point2.com/p2h/listing/b606/08a0/c277/0d2805289eec5cb8df50/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/b606/08a0/c277/0d2805289eec5cb8df50/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2050387" listing:Price="299000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="3 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>47201 Schwartzkopf Drive</listing:Address><listing:City>Lexington Park</listing:City><title>$299,000 USD - Greenbrier, Lexington Park, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Greenbrier/2050387-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/1d8f/c2e3/7791/98eafd36ea650e6cf68d/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Greenbrier/2050387-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-11T13:01:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Jon Ridgeway</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Greenbrier/2050387-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">38.239525</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.443768</geo:long><media:content url="http://media.point2.com/p2h/listing/1d8f/c2e3/7791/98eafd36ea650e6cf68d/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/1d8f/c2e3/7791/98eafd36ea650e6cf68d/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="5920955" listing:Price="689000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="5" listing:BathroomCount="4" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>2649 Johnstown Rd</listing:Address><listing:City>Chesapeake</listing:City><title>$689,000 USD MLS® - Great Bridge, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Great-Bridge/5920955-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/9ae7/9394/fbef/31163b8aecee9000c80f/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 5 Bedroom(s) 4 Bathroom(s) 7000 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Great-Bridge/5920955-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-10T18:06:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Ray Bergey</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Great-Bridge/5920955-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.632823</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.270324</geo:long><media:content url="http://media.point2.com/p2h/listing/9ae7/9394/fbef/31163b8aecee9000c80f/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/9ae7/9394/fbef/31163b8aecee9000c80f/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="3525140" listing:Price="249950.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="1 1/2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="5" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>405 Maxwell Street</listing:Address><listing:City>Chesapeake</listing:City><title>$249,950 USD MLS® - Mount Pleasant, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Mount-Pleasant/3525140-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/d83f/33a3/c570/4f82622e90d9f98bdfb3/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 5 Bedroom(s) 2 Bathroom(s) 1800 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Mount-Pleasant/3525140-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-10T18:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Ray Bergey</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Mount-Pleasant/3525140-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.713614</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.145450</geo:long><media:content url="http://media.point2.com/p2h/listing/d83f/33a3/c570/4f82622e90d9f98bdfb3/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/d83f/33a3/c570/4f82622e90d9f98bdfb3/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2113947" listing:Price="165000.0000" listing:PriceCurrencyID="USD" listing:Type="Lots and Land" listing:Style="Lot / Land" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>3221 Bainbridge Blvd</listing:Address><listing:City>Chesapeake</listing:City><title>$165,000 USD MLS® - South Norfolk, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/2113947-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/8d33/da44/eb9a/821dd81d9ecbee8bd70f/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    FOR SALE</description><link>http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/2113947-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-10T13:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Larry Maida</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/South-Norfolk/2113947-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.791641</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.279385</geo:long><media:content url="http://media.point2.com/p2h/listing/8d33/da44/eb9a/821dd81d9ecbee8bd70f/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/8d33/da44/eb9a/821dd81d9ecbee8bd70f/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="7813032" listing:Price="382000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>1229 Placid Way</listing:Address><listing:City>Chesapeake</listing:City><title>$382,000 USD - Hunningdon Woods, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Hunningdon-Woods/7813032-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/63f5/929c/62f9/d8498df8603feb124ccf/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 2620 sq. ft. </description><link>http://homes.point2.com/US/Virginia/Chesapeake/Hunningdon-Woods/7813032-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-10T13:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Bryan Cerny</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Virginia/Chesapeake/Hunningdon-Woods/7813032-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">36.760764</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-76.208981</geo:long><media:content url="http://media.point2.com/p2h/listing/63f5/929c/62f9/d8498df8603feb124ccf/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/63f5/929c/62f9/d8498df8603feb124ccf/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="3535341" listing:Price="398700.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="VA" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>1007 Seville Drive</listing:Address><listing:City>Chesapeake</listing:City><title>$398,700 USD MLS® - Las Gaviotas, Chesapeake, VA, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Virginia/Chesapeake/Las-Gaviotas/3535341-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/a0f2/0de2/5e38/e4ae5ba390fca2887040/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
