﻿<?xml version="1.0" encoding="utf-8" standalone="no"?><?xml-stylesheet type='text/xsl' href='/F4E84B5C8CC248EF03E8544ACCBA7C6C.xslt' version='1.0'?><rss version="2.0" xmlns:media="http://search.yahoo.ccom/mrss/"><channel><ttl>240</ttl><title>Antigua &amp; Barbuda Real Estate for Sale</title><description>Antigua &amp; Barbuda Real Estate for Sale</description><link>http://homes.point2.com/Antigua-Barbuda-Real-Estate.aspx</link><image><url>http://homes.point2.com/Images/Icons/807AAA359696B2CCC21BE5A099399412.jpg</url><title>Point2 Homes</title><link>http://homes.point2.com/</link></image><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-15T07:00:00-06:00</dc:date><item listing:ListingID="9213728" listing:Price="150.0000" listing:PriceCurrencyID="USD" listing:Type="Condo" listing:Style="2 Story" listing:StateCode="MA" listing:CountryCode="AG" listing:BedroomCount="2" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>JOLLY CONDO</listing:Address><listing:City>St. Mary's</listing:City><title>$150 USD Daily (For Rent/Lease) - Jolly Harbour, St. Mary's, MA, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-Mary/Jolly-Harbour/9213728-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/1779/e0ef/6a0c/2653bc3f7350f239efc4/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    Condo FOR RENT: 2 Bedroom(s) 2 Bathroom(s) </description><link>http://homes.point2.com/AG/St-Mary/Jolly-Harbour/9213728-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-15T07:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Leslie Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-Mary/Jolly-Harbour/9213728-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.068944</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.887724</geo:long><media:content url="http://media.point2.com/p2h/listing/1779/e0ef/6a0c/2653bc3f7350f239efc4/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/1779/e0ef/6a0c/2653bc3f7350f239efc4/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="818860" listing:Price="190000.0000" listing:PriceCurrencyID="USD" listing:Type="Condo" listing:Style="2 1/2 Story" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Sunset Cove, Runaway Bay, Antigua</listing:Address><listing:City>St. John's</listing:City><title>$190,000 USD - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/818860-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/4c56/c0e5/50e8/ec8a74447fff51ad4559/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    Condo FOR SALE</description><link>http://homes.point2.com/AG/St-John/818860-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-14T22:11:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Leslie Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/818860-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.151719</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.853301</geo:long><media:content url="http://media.point2.com/p2h/listing/4c56/c0e5/50e8/ec8a74447fff51ad4559/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/4c56/c0e5/50e8/ec8a74447fff51ad4559/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2203010" listing:Price="257407.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Mount Joy Heights - Houses 2</listing:Address><listing:City>St. John</listing:City><title>$257,407 USD - St. John, St. John, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/2203010-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/65d0/642d/b45b/153ffaee79d2c45aec74/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) </description><link>http://homes.point2.com/AG/St-John/2203010-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-09T16:35:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/2203010-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.086486</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.772690</geo:long><media:content url="http://media.point2.com/p2h/listing/65d0/642d/b45b/153ffaee79d2c45aec74/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/65d0/642d/b45b/153ffaee79d2c45aec74/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2885824" listing:Price="111736.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="2" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Cedar Valley Gardens House 2</listing:Address><listing:City>St. Georges</listing:City><title>$111,736 USD - Cedar Valley, St. Georges, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/Cedar-Valley/2885824-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/04b5/dbc1/99fd/9f73c4ed9fdd937f81cf/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 2 Bedroom(s) 2 Bathroom(s) 918 sq. ft. </description><link>http://homes.point2.com/AG/St-John/Cedar-Valley/2885824-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-09T16:34:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/Cedar-Valley/2885824-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.140380</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.817408</geo:long><media:content url="http://media.point2.com/p2h/listing/04b5/dbc1/99fd/9f73c4ed9fdd937f81cf/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/04b5/dbc1/99fd/9f73c4ed9fdd937f81cf/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2250156" listing:Price="181896.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="" listing:CountryCode="AG" listing:BedroomCount="2" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Potters New Extension - House</listing:Address><listing:City>St. John's</listing:City><title>$181,896 USD - Antigua &amp; Barbuda, St. John's, AG</title><description>
				        &lt;a href="http://homes.point2.com/Antigua-Barbuda/2250156-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/f943/0efe/da4f/c57fb467c4df76066d33/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 2 Bedroom(s) 2 Bathroom(s) 1680 sq. ft. </description><link>http://homes.point2.com/Antigua-Barbuda/2250156-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-09T15:59:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/Antigua-Barbuda/2250156-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.105683</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.801872</geo:long><media:content url="http://media.point2.com/p2h/listing/f943/0efe/da4f/c57fb467c4df76066d33/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/f943/0efe/da4f/c57fb467c4df76066d33/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1160770" listing:Price="780592.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Falmouth</listing:Address><listing:City>St. John's</listing:City><title>$780,592 USD MLS® - Antigua &amp; Barbuda, St. John's, AG</title><description>
				        &lt;a href="http://homes.point2.com/Antigua-Barbuda/1160770-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/4471/8def/36b4/c954b2fecade00dc7277/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 48787 sq. ft. </description><link>http://homes.point2.com/Antigua-Barbuda/1160770-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-09T15:58:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/Antigua-Barbuda/1160770-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.020431</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.784019</geo:long><media:content url="http://media.point2.com/p2h/listing/4471/8def/36b4/c954b2fecade00dc7277/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/4471/8def/36b4/c954b2fecade00dc7277/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1473984" listing:Price="21166.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Mount Olivers @ Buckleys</listing:Address><listing:City>St. John's</listing:City><title>$21,166 USD MLS® - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/1473984-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/15c0/f84f/14f5/314b44e6bb182df78954/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE</description><link>http://homes.point2.com/AG/St-John/1473984-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-05T09:22:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/1473984-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.075492</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.813889</geo:long><media:content url="http://media.point2.com/p2h/listing/15c0/f84f/14f5/314b44e6bb182df78954/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/15c0/f84f/14f5/314b44e6bb182df78954/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="7083353" listing:Price="38870.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Crosbies</listing:Address><listing:City>Crosbies</listing:City><title>$38,870 USD - Crosbies, Crosbies, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/Crosbies/7083353-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/9ac1/88ab/f1c2/401b7027da64a781c083/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE</description><link>http://homes.point2.com/AG/St-John/Crosbies/7083353-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-03T21:48:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/Crosbies/7083353-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.164082</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.819382</geo:long><media:content url="http://media.point2.com/p2h/listing/9ac1/88ab/f1c2/401b7027da64a781c083/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/9ac1/88ab/f1c2/401b7027da64a781c083/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1701649" listing:Price="925926.0000" listing:PriceCurrencyID="USD" listing:Type="Commercial" listing:Style="Single Story" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Fort Road</listing:Address><listing:City>St. John's</listing:City><title>$925,926 USD - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/1701649-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/7879/8296/d711/45d9a345a7796231f288/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    Commercial Real Estate FOR SALE: 9452 sq. ft. </description><link>http://homes.point2.com/AG/St-John/1701649-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-03T21:44:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/1701649-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.132660</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.844535</geo:long><media:content url="http://media.point2.com/p2h/listing/7879/8296/d711/45d9a345a7796231f288/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/7879/8296/d711/45d9a345a7796231f288/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="8610606" listing:Price="600000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="PA" listing:CountryCode="AG" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>O'Brien</listing:Address><listing:City>Liberta</listing:City><title>$600,000 USD - Liberta, Liberta, PA, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-Paul/Liberta/8610606-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/8012/c777/1da5/fd204217392e6fc3c610/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 5000 sq. ft. </description><link>http://homes.point2.com/AG/St-Paul/Liberta/8610606-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-03T07:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Janelle Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-Paul/Liberta/8610606-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.037778</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.792313</geo:long><media:content url="http://media.point2.com/p2h/listing/8012/c777/1da5/fd204217392e6fc3c610/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/8012/c777/1da5/fd204217392e6fc3c610/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1112949" listing:Price="520000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="1 1/2 Story" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Marble Hill 3</listing:Address><listing:City>St. John's</listing:City><title>$520,000 USD - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/1112949-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/2cb1/4f36/296c/ea4637acfde6c56d26be/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 4200 sq. ft. </description><link>http://homes.point2.com/AG/St-John/1112949-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-02T16:16:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Leslie Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/1112949-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/2cb1/4f36/296c/ea4637acfde6c56d26be/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/2cb1/4f36/296c/ea4637acfde6c56d26be/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="3525138" listing:Price="58414.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Herberts</listing:Address><listing:City>St. John's</listing:City><title>$58,414 USD - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/3525138-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/2653/91ea/f42d/ec6c4e0eef6506a0d75c/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE</description><link>http://homes.point2.com/AG/St-John/3525138-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-29T12:16:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Leslie Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/3525138-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.091665</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.810777</geo:long><media:content url="http://media.point2.com/p2h/listing/2653/91ea/f42d/ec6c4e0eef6506a0d75c/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/2653/91ea/f42d/ec6c4e0eef6506a0d75c/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2101115" listing:Price="168181.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="PA" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>PICCADILLY</listing:Address><listing:City>St. Paul's</listing:City><title>$168,181 USD - Piccadilly , St. Paul's, PA, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-Paul/Piccadilly/2101115-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/8bdc/8a46/3777/1bceb05d5f136527acea/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING</description><link>http://homes.point2.com/AG/St-Paul/Piccadilly/2101115-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-29T12:11:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Leslie Hamlet</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-Paul/Piccadilly/2101115-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.014768</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.766167</geo:long><media:content url="http://media.point2.com/p2h/listing/8bdc/8a46/3777/1bceb05d5f136527acea/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/8bdc/8a46/3777/1bceb05d5f136527acea/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1369341" listing:Price="20666.4800" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Herberts Main Road</listing:Address><listing:City>St. John's</listing:City><title>$20,666.48 USD - St. John, St. John's, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/1369341-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/aea0/839c/23e0/1927f709b60f7f3169a0/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING</description><link>http://homes.point2.com/AG/St-John/1369341-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-28T10:24:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Apex Realtors</dc:creator><guid isPermaLink="false">http://homes.point2.com/AG/St-John/1369341-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">17.096331</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-61.802387</geo:long><media:content url="http://media.point2.com/p2h/listing/aea0/839c/23e0/1927f709b60f7f3169a0/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/aea0/839c/23e0/1927f709b60f7f3169a0/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1369335" listing:Price="129067.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Lot / Land" listing:StateCode="JO" listing:CountryCode="AG" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>Buckleys</listing:Address><listing:City>Buckleys</listing:City><title>$129,067 USD MLS® - St. John, Buckleys, JO, AG</title><description>
				        &lt;a href="http://homes.point2.com/AG/St-John/1369335-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/11b7/62b1/8c8f/b2ce4f5b23bd081b50ae/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
