﻿<?xml version="1.0" encoding="utf-8" standalone="no"?><?xml-stylesheet type='text/xsl' href='/F4E84B5C8CC248EF03E8544ACCBA7C6C.xslt' version='1.0'?><rss version="2.0" xmlns:media="http://search.yahoo.ccom/mrss/"><channel><ttl>240</ttl><title>Smith County Real Estate for Sale</title><description>Smith County Real Estate for Sale</description><link>http://homes.point2.com/US/Texas/Smith-County-Real-Estate.aspx</link><image><url>http://homes.point2.com/Images/Icons/807AAA359696B2CCC21BE5A099399412.jpg</url><title>Point2 Homes</title><link>http://homes.point2.com/</link></image><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-24T15:43:00-06:00</dc:date><item listing:ListingID="4032499" listing:Price="587500.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>6057 GRAEMONT</listing:Address><listing:City>Tyler</listing:City><title>$587,500 USD MLS® - Graemont, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Graemont/4032499-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/9322/3e0d/1c1e/5e6531bdf23f430d004a/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 4200 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Graemont/4032499-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-24T15:43:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Pamela Walters</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Graemont/4032499-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">30.106655</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-94.171406</geo:long><media:content url="http://media.point2.com/p2h/listing/9322/3e0d/1c1e/5e6531bdf23f430d004a/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/9322/3e0d/1c1e/5e6531bdf23f430d004a/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000529672" listing:Price="8000.0000" listing:PriceCurrencyID="USD" listing:Type="Lots and Land" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>191 Pine Hollow Court</listing:Address><listing:City>FLINT</listing:City><title>$8,000 USD MLS® - Flint, FLINT, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Flint/1000529672-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/0df5/a49b/0401/d0e623a6cfaa13a7662a/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    FOR SALE</description><link>http://homes.point2.com/US/Texas/Smith-County/Flint/1000529672-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-23T13:00:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Katie Thornton</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Flint/1000529672-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/0df5/a49b/0401/d0e623a6cfaa13a7662a/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/0df5/a49b/0401/d0e623a6cfaa13a7662a/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="5786744" listing:Price="135000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4183 FM 2661</listing:Address><listing:City>Tyler</listing:City><title>$135,000 USD MLS® - John Tyler District, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/John-Tyler-District/5786744-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/0e7d/b67a/f518/3ad6c9a897beb6c1346e/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1593 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/John-Tyler-District/5786744-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-23T09:01:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Andrea &amp; Larry Lynch</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/John-Tyler-District/5786744-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.353890</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.431081</geo:long><media:content url="http://media.point2.com/p2h/listing/0e7d/b67a/f518/3ad6c9a897beb6c1346e/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/0e7d/b67a/f518/3ad6c9a897beb6c1346e/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000521133" listing:Price="135000.0000" listing:PriceCurrencyID="USD" listing:Type="Commercial" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>7713 F M Road 14</listing:Address><listing:City>Tyler</listing:City><title>$135,000 USD MLS® - Tyler, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/1000521133-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/a9b0/8e31/d5b4/dcdfb01b6deb19e57c16/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    Commercial Real Estate FOR SALE</description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/1000521133-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-21T01:54:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Lisa Schmidt</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/1000521133-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/a9b0/8e31/d5b4/dcdfb01b6deb19e57c16/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/a9b0/8e31/d5b4/dcdfb01b6deb19e57c16/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="4115202" listing:Price="494500.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="5" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>3701 Woods Blvd</listing:Address><listing:City>Tyler</listing:City><title>$494,500 USD MLS® - The Woods, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/4115202-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/5c87/3a87/de3a/ea0acf6e25a14e44f7b5/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 5 Bedroom(s) 3 Bathroom(s) 4370 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/4115202-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-20T15:14:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Pamela Walters</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/4115202-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.304698</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.245224</geo:long><media:content url="http://media.point2.com/p2h/listing/5c87/3a87/de3a/ea0acf6e25a14e44f7b5/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/5c87/3a87/de3a/ea0acf6e25a14e44f7b5/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="4572917" listing:Price="225000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4004 Lazy Creek</listing:Address><listing:City>Tyler</listing:City><title>$225,000 USD MLS® - Storey Lake, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/Storey-Lake/4572917-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/c196/950e/5c7d/6a92ba0b6825bdd5c3e9/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 2213 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/Storey-Lake/4572917-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-19T16:52:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Vicki Waldron</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/The-Woods/Storey-Lake/4572917-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.304150</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.257202</geo:long><media:content url="http://media.point2.com/p2h/listing/c196/950e/5c7d/6a92ba0b6825bdd5c3e9/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/c196/950e/5c7d/6a92ba0b6825bdd5c3e9/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="4571175" listing:Price="175000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>618 Wellington</listing:Address><listing:City>Tyler</listing:City><title>$175,000 USD MLS® - Hampton Hill, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Hampton-Hill/4571175-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/3d0c/69e5/9816/225094b05157b7f0b76e/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 2377 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Hampton-Hill/4571175-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-19T16:48:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Vicki Waldron</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Hampton-Hill/4571175-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.279060</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.298544</geo:long><media:content url="http://media.point2.com/p2h/listing/3d0c/69e5/9816/225094b05157b7f0b76e/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/3d0c/69e5/9816/225094b05157b7f0b76e/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1987243" listing:Price="219000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>617 PRESTONWOOD CIRCLE</listing:Address><listing:City>Tyler</listing:City><title>$219,000 USD MLS® - Prestonwood, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Prestonwood/1987243-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/4efa/d7f3/943a/d0868b4d35383817827f/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 2432 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Prestonwood/1987243-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-19T16:24:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Pamela Walters</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Prestonwood/1987243-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.268552</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.315926</geo:long><media:content url="http://media.point2.com/p2h/listing/4efa/d7f3/943a/d0868b4d35383817827f/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/4efa/d7f3/943a/d0868b4d35383817827f/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="7567751" listing:Price="218500.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>1207 Old Hickory Road</listing:Address><listing:City>Tyler</listing:City><title>$218,500 USD MLS® - Cumberland Estates, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Estates/7567751-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/b874/3aaa/1f26/7a729f782b663d1cda31/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 2678 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Estates/7567751-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-19T13:22:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Pamela Walters</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Estates/7567751-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.247639</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.290435</geo:long><media:content url="http://media.point2.com/p2h/listing/b874/3aaa/1f26/7a729f782b663d1cda31/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/b874/3aaa/1f26/7a729f782b663d1cda31/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2262971" listing:Price="159000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>804 Keble</listing:Address><listing:City>Whitehouse</listing:City><title>$159,000 USD MLS® - Nottingham Forest, Whitehouse, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Whitehouse/Nottingham-Forest/2262971-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/ee55/7d1d/3bf1/bdffa6bbd8ebd01777c6/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1806 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Whitehouse/Nottingham-Forest/2262971-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-17T08:54:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Cindi Featherston-Shields Cindi Featherston- Shields</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Whitehouse/Nottingham-Forest/2262971-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.213802</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.223116</geo:long><media:content url="http://media.point2.com/p2h/listing/ee55/7d1d/3bf1/bdffa6bbd8ebd01777c6/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/ee55/7d1d/3bf1/bdffa6bbd8ebd01777c6/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2333434" listing:Price="725000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="4" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4372 Cascades</listing:Address><listing:City>Tyler</listing:City><title>$725,000 USD MLS® - Cascades, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Cascades/2333434-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/b147/5c78/f00a/506952422c445c931957/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 4 Bathroom(s) 4040 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Cascades/2333434-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-17T08:52:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Cindi Featherston-Shields Cindi Featherston- Shields</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Cascades/2333434-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">33.168324</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-96.724331</geo:long><media:content url="http://media.point2.com/p2h/listing/b147/5c78/f00a/506952422c445c931957/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/b147/5c78/f00a/506952422c445c931957/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="3968635" listing:Price="87500.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>3204 Fairlawn</listing:Address><listing:City>Tyler</listing:City><title>$87,500 USD MLS® - Smith County, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/3968635-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/194d/85d2/c084/8f792a38d8a6b1fee6c7/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING: 3 Bedroom(s) 2 Bathroom(s) 2005 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/3968635-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-17T08:50:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Cindi Featherston-Shields Cindi Featherston- Shields</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/3968635-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">32.382952</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-95.337602</geo:long><media:content url="http://media.point2.com/p2h/listing/194d/85d2/c084/8f792a38d8a6b1fee6c7/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/194d/85d2/c084/8f792a38d8a6b1fee6c7/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="5264381" listing:Price="160000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>8424 Stonebridge Way</listing:Address><listing:City>Tyler</listing:City><title>$160,000 USD MLS® - Cumberland Place, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Place/5264381-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/fdc7/68c2/1a91/4f701373dcb0151ded53/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING: 3 Bedroom(s) 2 Bathroom(s) 1800 sq. ft. </description><link>http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Place/5264381-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-11-17T08:49:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Cindi Featherston-Shields Cindi Featherston- Shields</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Smith-County/Tyler/Cumberland-Place/5264381-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">33.213575</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-96.715637</geo:long><media:content url="http://media.point2.com/p2h/listing/fdc7/68c2/1a91/4f701373dcb0151ded53/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/fdc7/68c2/1a91/4f701373dcb0151ded53/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="7310012" listing:Price="229989.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="Single Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>1310 Spring Branch Dr</listing:Address><listing:City>Tyler</listing:City><title>$229,989 USD MLS® - Woodcreek, Tyler, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Smith-County/Tyler/Woodcreek/7310012-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/8c31/4a76/a1ad/263685bd38a68f9d69c5/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
