﻿<?xml version="1.0" encoding="utf-8" standalone="no"?><?xml-stylesheet type='text/xsl' href='/F4E84B5C8CC248EF03E8544ACCBA7C6C.xslt' version='1.0'?><rss version="2.0" xmlns:media="http://search.yahoo.ccom/mrss/"><channel><ttl>240</ttl><title>Bexar County Real Estate for Sale</title><description>Bexar County Real Estate for Sale</description><link>http://homes.point2.com/US/Texas/Bexar-County-Real-Estate.aspx</link><image><url>http://homes.point2.com/Images/Icons/807AAA359696B2CCC21BE5A099399412.jpg</url><title>Point2 Homes</title><link>http://homes.point2.com/</link></image><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-07T01:03:00-06:00</dc:date><item listing:ListingID="4034511" listing:Price="126900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="2 Story" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4235 Shady Tree Ln</listing:Address><listing:City>San Antonio</listing:City><title>$126,900 USD MLS® - Classen Ridge, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Classen-Ridge/4034511-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/595f/6b22/ef05/efb4d196b0b4e1b60bc1/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House SALE PENDING: 3 Bedroom(s) 2 Bathroom(s) 1570 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Classen-Ridge/4034511-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-07T01:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Rose Castano</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Classen-Ridge/4034511-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">29.589964</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-98.410081</geo:long><media:content url="http://media.point2.com/p2h/listing/595f/6b22/ef05/efb4d196b0b4e1b60bc1/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/595f/6b22/ef05/efb4d196b0b4e1b60bc1/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="2021815" listing:Price="165000.0000" listing:PriceCurrencyID="USD" listing:Type="Commercial" listing:Style="Commercial" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>7125 &amp; 7129 E. Bandera Rd.</listing:Address><listing:City>San Antonio/Leon Valley</listing:City><title>$165,000 USD - Linkwood, San Antonio/Leon Valley, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Linkwood/2021815-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/7ab5/a920/329c/1701f0203a95e9029da6/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    Commercial Real Estate FOR SALE</description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Linkwood/2021815-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-07T01:02:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Rose Castano</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/Linkwood/2021815-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><geo:lat xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">29.503494</geo:lat><geo:long xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">-98.626166</geo:long><media:content url="http://media.point2.com/p2h/listing/7ab5/a920/329c/1701f0203a95e9029da6/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/7ab5/a920/329c/1701f0203a95e9029da6/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000898700" listing:Price="220000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>3103 NANTUCKET DR</listing:Address><listing:City>San Antonio</listing:City><title>$220,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898700-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/4b7c/eff6/985c/17b13def8a668f024006/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 3 Bathroom(s) 3188 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898700-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Ellen &amp; Doc Stephens</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898700-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/4b7c/eff6/985c/17b13def8a668f024006/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/4b7c/eff6/985c/17b13def8a668f024006/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000898701" listing:Price="185000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>3131 NANTUCKET DR</listing:Address><listing:City>San Antonio</listing:City><title>$185,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898701-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/3949/6fa1/db84/cb852f9781e78c282a31/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1759 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898701-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Ellen &amp; Doc Stephens</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898701-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/3949/6fa1/db84/cb852f9781e78c282a31/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/3949/6fa1/db84/cb852f9781e78c282a31/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000898725" listing:Price="150000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>463 BOBCAT HOLW</listing:Address><listing:City>San Antonio</listing:City><title>$150,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898725-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/7825/890e/e2f9/a7ff09ca7c1ecbf36c2b/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1948 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898725-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Brenda  Mullen</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898725-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/7825/890e/e2f9/a7ff09ca7c1ecbf36c2b/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/7825/890e/e2f9/a7ff09ca7c1ecbf36c2b/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000898734" listing:Price="279900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4035 River Falls</listing:Address><listing:City>San Antonio</listing:City><title>$279,900 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898734-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/e05a/a894/b04f/e753ec68bf8af30efd22/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 2376 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898734-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Patti Bailey</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898734-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/e05a/a894/b04f/e753ec68bf8af30efd22/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/e05a/a894/b04f/e753ec68bf8af30efd22/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000898736" listing:Price="145000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>227 MILLWOOD LN</listing:Address><listing:City>San Antonio</listing:City><title>$145,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898736-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/a8cd/eaf3/b9d9/651316b3c51c2c632e86/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 3 Bathroom(s) 1257 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898736-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:04:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Jesse Sanchez</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000898736-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/a8cd/eaf3/b9d9/651316b3c51c2c632e86/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/a8cd/eaf3/b9d9/651316b3c51c2c632e86/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879033" listing:Price="157900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4914 NEWCOME DR</listing:Address><listing:City>San Antonio</listing:City><title>$157,900 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879033-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/4ba8/a1df/0e44/db1943ece72fb15d50aa/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 2 Bathroom(s) 1744 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879033-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Kit Farris</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879033-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/4ba8/a1df/0e44/db1943ece72fb15d50aa/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/4ba8/a1df/0e44/db1943ece72fb15d50aa/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879043" listing:Price="117000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="4" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>2510 WOODBURY DR</listing:Address><listing:City>San Antonio</listing:City><title>$117,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879043-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/ddab/09c6/2703/07ad16a22b9b4a94c82e/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 4 Bedroom(s) 2 Bathroom(s) 1690 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879043-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Sylvia Moore</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879043-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/ddab/09c6/2703/07ad16a22b9b4a94c82e/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/ddab/09c6/2703/07ad16a22b9b4a94c82e/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879061" listing:Price="118000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>27 BRACHES PARK</listing:Address><listing:City>San Antonio</listing:City><title>$118,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879061-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/8344/3c69/a199/c7b023667adbb79cf6be/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 3 Bathroom(s) 1478 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879061-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Donna Speeks</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879061-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/8344/3c69/a199/c7b023667adbb79cf6be/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/8344/3c69/a199/c7b023667adbb79cf6be/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879065" listing:Price="65000.0000" listing:PriceCurrencyID="USD" listing:Type="Lots and Land" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="" listing:BathroomCount="" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>18280 JACKEL RD</listing:Address><listing:City>San Antonio</listing:City><title>$65,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879065-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/875b/d46f/5040/9f25b9a10c6f311e9c13/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    FOR SALE</description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879065-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Adriana Vann</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879065-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/875b/d46f/5040/9f25b9a10c6f311e9c13/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/875b/d46f/5040/9f25b9a10c6f311e9c13/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879597" listing:Price="89000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="1" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4501 GLEN LOCHE CT</listing:Address><listing:City>San Antonio</listing:City><title>$89,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879597-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/6521/d5af/2228/578c18ebefadbd54b973/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 1 Bathroom(s) 844 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879597-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Bernadette Barnes</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879597-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/6521/d5af/2228/578c18ebefadbd54b973/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/6521/d5af/2228/578c18ebefadbd54b973/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879599" listing:Price="89000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="1" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>4606 Pintoresco St.</listing:Address><listing:City>San Antonio</listing:City><title>$89,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879599-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/98f2/dcb0/6c5f/5cae45e2424bd46f14d4/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 1 Bathroom(s) 894 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879599-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Bernadette Barnes</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879599-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/98f2/dcb0/6c5f/5cae45e2424bd46f14d4/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/98f2/dcb0/6c5f/5cae45e2424bd46f14d4/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879603" listing:Price="218000.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="3" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>11639 Whisper Dew St</listing:Address><listing:City>San Antonio</listing:City><title>$218,000 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879603-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/ee00/94d6/6eeb/1d954ba44cab185eceda/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
				    House FOR SALE: 3 Bedroom(s) 3 Bathroom(s) 2325 sq. ft. </description><link>http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879603-Real-Estate.aspx</link><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-06T22:03:00-06:00</dc:date><dc:creator xmlns:dc="http://purl.org/dc/elements/1.1/">Molly Montemayor</dc:creator><guid isPermaLink="false">http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879603-Real-Estate.aspx</guid><category>Real Estate</category><category domain="http://del.icio.us/tag">realestate</category><category domain="http://www.technorati.com/tag">Real Estate</category><media:content url="http://media.point2.com/p2h/listing/ee00/94d6/6eeb/1d954ba44cab185eceda/gallery.jpg" type="image/jpeg" xmlns:media="http://search.yahoo.com/mrss/" /><media:thumbnail url="http://media.point2.com/p2h/listing/ee00/94d6/6eeb/1d954ba44cab185eceda/featured.jpg" xmlns:media="http://search.yahoo.com/mrss/" /><media:category scheme="urn:flickr:tags" xmlns:media="http://search.yahoo.com/mrss/">realestate</media:category></item><item listing:ListingID="1000879613" listing:Price="94900.0000" listing:PriceCurrencyID="USD" listing:Type="Residential" listing:Style="" listing:StateCode="TX" listing:CountryCode="US" listing:BedroomCount="3" listing:BathroomCount="2" xmlns:listing="urn:point2:homes:listing:0.1.0"><listing:Address>9826 Highland Creek</listing:Address><listing:City>San Antonio</listing:City><title>$94,900 USD MLS® - San Antonio, San Antonio, TX, US</title><description>
				        &lt;a href="http://homes.point2.com/US/Texas/Bexar-County/San-Antonio/1000879613-Real-Estate.aspx"&gt;&lt;img src="http://media.point2.com/p2h/listing/233f/8e31/c12f/c4f84fa3b48c0bf50fcf/featured.jpg" /&gt; &lt;/a&gt;&lt;br/&gt;
