| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details2225 23RD ST 404 San Francisco Neighborhood Info | $263,900 USDMLS | Condo (Foreclosure) | 602 sq. ft. | 1 | 1 | ||
| View Details1634-1634A PALOU AVENUE San Francisco Neighborhood Info | $450,000 USDMLS | Multifamily (Foreclosure) | 2382 sq. ft. | 8 | 4 | ||
| View Details655 5TH ST 11 San Francisco Neighborhood Info | $475,000 USDMLS | Condo (Foreclosure) | 976 sq. ft. | 1 | 2 | ||
| View Details1310 FILLMORE ST 801 San Francisco Neighborhood Info | $599,925 USDMLS | Condo (Foreclosure) | 1353 sq. ft. | 2 | 2 | ||
| View Details126 DARTMOUTH STREET San Francisco Neighborhood Info | $449,000 USDMLS | Residential (Foreclosure) | 1400 sq. ft. | 2 | 1 | ||
| View Details126 Dartmouth Street Silver Terrace Neighborhood Info | $449,000 USD | Residential | 1400 sq. ft. | 3 | 1 | ||
| View Details554 46th Ave Sutro Heights Neighborhood Info | $499,000 USDMLS | Residential | 820 sq. ft. | 2 | 1 | ||
| View Details1029 Treat Ave Inner Mission Neighborhood Info | $699,000 USDMLSSALE PENDING | Residential | 3 | 2 | |||
| View Details603 NATOMA ST APT 205 San Francisco Neighborhood Info | $370,500 USDMLS | Condo (Foreclosure) | 480 sq. ft. | 1 | 1 | ||
| View Details3094 Cesar Chavez Street Inner Mission Neighborhood Info | $418,500 USD | Residential | 1298 sq. ft. | 2 | 1 | ||
| View Details1504 Birchwood Court Croker Amazon Neighborhood Info | $239,900 USD | Residential | 971 sq. ft. | 2 | 2 | ||
| View Details8200 Oceanview Terrace Ingleside Neighborhood Info | $275,000 USD | Residential | 1021 sq. ft. | 2 | 2 | ||
| View Details2384-2386 Bryant Street Inner Mission Neighborhood Info | $530,900 USD | Residential | 2000 sq. ft. | ||||
| View Details400 Alemany Blvd Bernal Heights Neighborhood Info | $259,900 USD | Residential | 862 sq. ft. | 2 | 1 | ||
| View Details27A Mallorca Way Marina District Neighborhood Info | $349,900 USD | Residential | 450 sq. ft. | 1 | |||
| View Details321 Thornton Avenue Silver Terrace Neighborhood Info | $309,900 USD | Residential | 760 sq. ft. | 2 | 1 | ||
| View Details8 Cambridge Street Portola Neighborhood Info | $399,000 USD | Residential | 862 sq. ft. | 2 | 1 | ||
| View Details5 Bessie Street Inner Mission Neighborhood Info | $539,000 USD | Residential | 1250 sq. ft. | 1 | |||
| View Details965 Holyoke St Portola Neighborhood Info | $498,980 USDMLS | Residential | 3 | 2 | |||
| View Details620 MENDELL Bayview District Neighborhood Info | $275,000 USDMLS | Residential | 1750 sq. ft. | 3 | 2 | ||
| View Details260 King Street South Beach Neighborhood Info | $329,900 USDMLS | Residential | 868 sq. ft. | 1 | 1 | ||
| View Details750 VAN NESS AVE V306 San Francisco Neighborhood Info | $276,165 USDMLS | Condo (Foreclosure) | 510 sq. ft. | 1 | 1 | ||
| View Details115 ELLINGTON AVENUE San Francisco Neighborhood Info | $469,500 USDMLS | Residential (Foreclosure) | 1375 sq. ft. | 3 | 1 | ||
| View Details201 Harrison St #215 South Beach Neighborhood Info | $239,000 USDMLS | Residential | 485 sq. ft. | 1 | |||
| View Details188 Minna Downtown Neighborhood Info | $8,500 USDMonthly | Residential (Rent/Lease) | 1670 sq. ft. | 2 | 3 | ||
| View Details425 1st St Rincon Hill Neighborhood Info | $1,269,900 USD | Residential | 1309 sq. ft. | 2 | 2 | ||
| View Details1727 Ulloa Street Inner Sunset Neighborhood Info | $1,788,000 USDMLS | Residential | 3700 sq. ft. | 5 | 4 | ||
| Pierre Valley homes for sale |