| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details320 Lane 103 Crooked Lake Crooked Lake Neighborhood Info | $120,000 USDMLS | Residential | 1050 sq. ft. | 3 | 2 | ||
| View Details1719 S KanKamp Road Rural Neighborhood Info | $289,900 USDMLS | Residential | 3948 sq. ft. | 4 | 3 | ||
| View Details360 LN 101B Jimmerson Lake Lake James Neighborhood Info | $40,543 USDMLS | Other | 2160 sq. ft. | ||||
| View Details2485 S. Fanning Road Angola Neighborhood Info | $104,900 USDMLS | Residential | 872 sq. ft. | 2 | 1 | ||
| View Details5855 N 500 W Nevada Mills Neighborhood Info | $189,000 USDMLS | Residential | 1291 sq. ft. | 2 | 2 | ||
| View Details00 N 350 E Angola Neighborhood Info | $118,200 USDMLS | Lots and Land | |||||
| View DetailsOff Lane 250 Fox Lake Fox Lake Neighborhood Info | $69,900 USDMLS | Lots and Land | |||||
| View Details3040 W Shady Side Crooked Lake Neighborhood Info | $289,000 USDMLS | Residential | 1024 sq. ft. | 3 | 1 | ||
| View Details495 Lane 130 Fox Lake Fox Lake Neighborhood Info | $159,900 USDMLS | Residential | 1416 sq. ft. | 3 | 2 | ||
| View Details95 Lane 130 Fox Lake Fox Lake Neighborhood Info | $49,000 USDMLS | Residential | 1064 sq. ft. | 2 | 1 | ||
| View Details220 Lane 101 Jimmerson Lake Angola Neighborhood Info | $229,000 USDMLS | Residential | 1800 sq. ft. | 4 | 3 | ||
| View Details75 LN 101B Jimmerson Lake Lake James Neighborhood Info | $34,900 USDMLS | Other | 1536 sq. ft. | ||||
| View Details3540 N. Bayview Road Lk. James Lake James Neighborhood Info | $429,900 USDMLS | Residential | 2152 sq. ft. | 3 | 3 | ||
| Fremont homes for sale | Hamilton homes for sale | Hudson homes for sale | Orland homes for sale |
| Richland homes for sale |