Your email:
Frequency:
| << Previous123456789Next >> | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View DetailsPierce St Stillmanville Neighborhood Info | $569,900 USD | Multifamily | 4000 sq. ft. | 12 | 5 | ||
| View Details200 Sunbury Street PC/Eagle Park Neighborhood Info | $95,500 USDMLS ® | Condo | 988 sq. ft. | 2 | 2 | ||
| View Details116 North Bend St Quality Hill Neighborhood Info | $195,999 USDMLS ® | Residential | 1465 sq. ft. | 3 | 1 | ||
| View DetailsNewbury Drive Misquamicut Neighborhood Info | $699,000 USDMLS ® | Residential | 2000 sq. ft. | 2 | 2 | ||
| View DetailsKay/Catherine
Neighborhood Info | $2,300 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsDowntown Newport | $1,900 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View Details153-155 Bradford Street Downtown Neighborhood Info | $799,000 USDMLS ® | Commercial | 8955 sq. ft. | 12 | 10 | ||
| View Details18 Yarmouth Drive Sea Glen Estates Neighborhood Info | $849,000 USDMLS ® | Residential | 4300 sq. ft. | 4 | 3 | ||
| View DetailsMiddletown Neighborhood Info | $1,300 USDMonthly | Residential (Rent/Lease) | 1548 sq. ft. | 3 | 3 | ||
| View DetailsFirst Beach Neighborhood Info | $2,700 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsEstates/Yachting Village/Fifth Ward | $2,667 USDMonthly | Residential (Rent/Lease) | 3 | 1 | |||
| View DetailsEast Middletown Neighborhood Info | $6,000 USDMonthly | Residential (Rent/Lease) | 2117 sq. ft. | 4 | 2 | ||
| View DetailsFifth Ward Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsRental # 208 - First Beach Area First Beach Neighborhood Info | $12,000 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsEstates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsOff Bellevue Avenue Estates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | |||||
| View DetailsFifth Ward Area Estates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsFifth Ward Neighborhood Info | $2,700 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsFifth Ward Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsKay/Catherine | $1,300 USDMonthly | Residential (Rent/Lease) | 1154 sq. ft. | 2 | 1 | ||
| View DetailsHistoric Point Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 3 | 2 | |||
| View DetailsRental # 221 - Easton's Point East Middletown Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2893 sq. ft. | 4 | 2 | ||
| View DetailsNewport Neighborhood Info | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsNewport Neighborhood Info | $1,200 USDMonthly | Residential (Rent/Lease) | 3 | 1 | |||
| View DetailsDowntown
Neighborhood Info | $1,700 USDMonthly | Residential (Rent/Lease) | 3 | 2 | |||
| View DetailsBellevue Neighborhood Info | $100,000 USDMonthly | Residential (Rent/Lease) | 22000 sq. ft. | 9 | 10 | ||
| View Details15 Sachuest Dr East Middletown Neighborhood Info | $3,695,000 USDMLS ® | Residential | 3219 sq. ft. | 4 | 3 | ||
| View Details14 Gould Ave North Portsmouth Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2455 sq. ft. | 3 | 2 | ||
| View DetailsStone Bridge | $599,000 USDMLS ® | Condo | 2495 sq. ft. | 2 | 2 | ||
| View Details40 Old Louisquisset Pike North Smithfield Neighborhood Info | $324,900 USDMLS ® | Condo | 1780 sq. ft. | 2 | 2 | ||
| View Details160 PARADISE AV East Middletown Neighborhood Info | $899,000 USDMLS ® | Residential | 2500 sq. ft. | 3 | 3 | ||
| View Details23 RIVER STREET Bristol Township Neighborhood Info | $319,000 USDMLS ® | Residential | 1936 sq. ft. | 3 | 2 | ||
| View DetailsRhode Island Homes For Sale East Greenwich Neighborhood Info | Residential | ||||||
| << Previous123456789Next >> | |||||||