Your email:
Frequency:
| << Previous1234Next >> | |||||||
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View DetailsMiddletown Neighborhood Info | $1,300 USDMonthly | Residential (Rent/Lease) | 1548 sq. ft. | 3 | 3 | ||
| View DetailsFirst Beach Neighborhood Info | $2,700 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsEstates/Yachting Village/Fifth Ward | $2,667 USDMonthly | Residential (Rent/Lease) | 3 | 1 | |||
| View DetailsEast Middletown Neighborhood Info | $6,000 USDMonthly | Residential (Rent/Lease) | 2117 sq. ft. | 4 | 2 | ||
| View DetailsFifth Ward Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsRental # 208 - First Beach Area First Beach Neighborhood Info | $12,000 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsEstates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsOff Bellevue Avenue Estates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | |||||
| View DetailsFifth Ward Area Estates/Yachting Village/Fifth Ward | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsFifth Ward Neighborhood Info | $2,700 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsFifth Ward Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsKay/Catherine | $1,300 USDMonthly | Residential (Rent/Lease) | 1154 sq. ft. | 2 | 1 | ||
| View DetailsHistoric Point Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 3 | 2 | |||
| View DetailsRental # 221 - Easton's Point East Middletown Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2893 sq. ft. | 4 | 2 | ||
| View DetailsNewport Neighborhood Info | $1,200 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View DetailsNewport Neighborhood Info | $1,200 USDMonthly | Residential (Rent/Lease) | 3 | 1 | |||
| View DetailsDowntown
Neighborhood Info | $1,700 USDMonthly | Residential (Rent/Lease) | 3 | 2 | |||
| View DetailsBellevue Neighborhood Info | $100,000 USDMonthly | Residential (Rent/Lease) | 22000 sq. ft. | 9 | 10 | ||
| View Details15 Sachuest Dr East Middletown Neighborhood Info | $3,695,000 USDMLS ® | Residential | 3219 sq. ft. | 4 | 3 | ||
| View Details14 Gould Ave North Portsmouth Neighborhood Info | $2,100 USDMonthly | Residential (Rent/Lease) | 2455 sq. ft. | 3 | 2 | ||
| View DetailsStone Bridge | $599,000 USDMLS ® | Condo | 2495 sq. ft. | 2 | 2 | ||
| View Details160 PARADISE AV East Middletown Neighborhood Info | $899,000 USDMLS ® | Residential | 2500 sq. ft. | 3 | 3 | ||
| << Previous1234Next >> | |||||||