Your email:
Frequency:
| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View DetailsSlocum Street Cliff Walk Neighborhood Info | $1,400 USDMonthly | Residential (Rent/Lease) | 1900 sq. ft. | 4 | 2 | ||
| View Details16-18 Liberty St Bellevue Neighborhood Info | $399,000 USDMLS ® | Condo | 1828 sq. ft. | 4 | 2 | ||
| View Details44 Elm St The Point Neighborhood Info | $689,000 USDMLS ® | Residential | 2006 sq. ft. | 2 | 2 | ||
| View DetailsRental # 3206 - Rustic Waterfront Cottage on Ocean Drive! Cliff Walk Neighborhood Info | $3,000 USDMonthly | Residential (Rent/Lease) | 1250 sq. ft. | 3 | 2 | ||
| View DetailsBeautiful home near Ocean Drive & Bellevue Ave! Bellevue Neighborhood Info | $4,200 USDMonthly | Residential (Rent/Lease) | 2074 sq. ft. | 3 | 3 | ||
| View DetailsRental # 3098 : The Malbone Estate Kerry Hill Neighborhood Info | $4,500 USDMonthly | Residential (Rent/Lease) | 5866 sq. ft. | 4 | 4 | ||
| View DetailsRental # 3096 - Great Eustis / Gibbs Neighborhood in Kay/Catherine Neighborhood Info | $1,675 USDMonthly | Residential (Rent/Lease) | 3 | ||||
| View Details18 Liberty Street Historic Newport Neighborhood Info | $200,000 USDMLS ® | Condo | 962 sq. ft. | 3 | 1 | ||
| View DetailsAnnandale Cliff Walk Neighborhood Info | $1,500 USDMonthly | Residential (Rent/Lease) | 950 sq. ft. | 2 | 1 | ||
| View Details161 Prospect Hill Bellevue Neighborhood Info | $1,500 USDMonthly | Commercial (Rent/Lease) | 585 sq. ft. | ||||
| View Details17 Annandale Terrace Cliff Walk Neighborhood Info | $499,000 USDMLS ® | Residential | 1799 sq. ft. | 3 | 2 | ||
| View Details128 second Street The Point Neighborhood Info | $629,000 USDMLS ® | Residential | 1894 sq. ft. | 3 | 1 | ||
| View Details401 Bellevue Avenue Bellevue Neighborhood Info | $219,000 USDMLS ®SALE PENDING | Condo | 729 sq. ft. | 1 | 1 | ||
| View DetailsRental # 2824 - Private Waterfront Condo!!! Bellevue Neighborhood Info | $1,900 USDMonthly | Residential (Rent/Lease) | 1606 sq. ft. | 2 | 2 | ||
| View DetailsRental # 1617 - Just off Bellevue Ave Bellevue Neighborhood Info | $2,900 USDMonthly | Residential (Rent/Lease) | 4 | 4 | |||
| View DetailsRental # 1671 - Beautiful home near the mansions! Bellevue Neighborhood Info | $2,700 USDMonthly | Residential (Rent/Lease) | 4 | 3 | |||
| View DetailsRental # 2430 Downtown Newport w/ WATERVIEWS! Downtown Neighborhood Info | $1,400 USDMonthly | Residential (Rent/Lease) | 966 sq. ft. | 2 | 2 | ||
| View DetailsRental # 204 - Just off Bellevue yet steps to town! Historic Hill Neighborhood Info | $2,200 USDMonthly | Residential (Rent/Lease) | 2000 sq. ft. | 3 | 2 | ||
| View DetailsRental # 342 - "The Church" in Downtown Newport! Downtown Neighborhood Info | $2,600 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsRental # 1955 - Brick Market Condo Downtown Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsRental # 1780 - Live Among The Mansions! Bellevue Neighborhood Info | $2,450 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsRental # 1635 - Downtown "Brick Market Condo"! Downtown Neighborhood Info | $2,000 USDMonthly | Residential (Rent/Lease) | 2 | 1 | |||
| View Details1019 - Between Spring & Bellevue Historic Hill Neighborhood Info | $2,600 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsRental # 791 - Waterfront Condo In The Point! The Point Neighborhood Info | $1,900 USDMonthly | Residential (Rent/Lease) | 2 | 2 | |||
| View DetailsRental # 395 - Ocean Drive area in Cliff Walk Neighborhood Info | $2,400 USDMonthly | Residential (Rent/Lease) | 4 | 2 | |||
| View DetailsRental # 240 - Overlooking Almy Pond! Bellevue Neighborhood Info | $20,000 USDMonthly | Residential (Rent/Lease) | 3183 sq. ft. | 3 | 4 | ||
| View DetailsKay/Catherine
Neighborhood Info | $2,300 USDMonthly | Residential (Rent/Lease) | 3 | 3 | |||
| View DetailsDowntown
Neighborhood Info | $1,700 USDMonthly | Residential (Rent/Lease) | 3 | 2 | |||
| View DetailsBellevue Neighborhood Info | $100,000 USDMonthly | Residential (Rent/Lease) | 22000 sq. ft. | 9 | 10 | ||