| Location | Price | Type | Size | Beds | Baths | Date | |
|---|---|---|---|---|---|---|---|
| View Details1963 Prescott Place Ledgeview Neighborhood Info | $264,900 USD | Residential | 2418 sq. ft. | 4 | 3 | ||
| View Details1957 Swan Pointe Ter Ledgeview Neighborhood Info | $163,500 USD | Residential | 1336 sq. ft. | 3 | 2 | ||
| View Details3948 Wright Cr Ledgeview Neighborhood Info | $45,000 USD | Lots and Land | |||||
| View Details2364 Berkley Rd Ledgeview Neighborhood Info | $214,900 USD | Residential | 2000 sq. ft. | 3 | 3 | ||
| View Details4340 Monroe Road Ledgeview Neighborhood Info | $1,200,000 USD | Lots and Land | |||||
| View Details2161 Swanstone Cr Ledgeview Neighborhood Info | $239,900 USDSOLD | Residential | 2091 sq. ft. | 3 | 2 | ||
| East De Pere homes for sale | Lawrence homes for sale | Town of Glenmore homes for sale | Town of Morrison homes for sale |
| West De Pere homes for sale |